Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141043,141046,146153,141061
16 fields differ · 20 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Archbishop Wake Church of England Primary School | Blandford St Mary Church of England Primary School | Milldown CofE Academy | Spetisbury CofE Primary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Archbishop Wake Church of England Primary School | Blandford St Mary Church of England Primary School | Milldown CofE Academy | Spetisbury CofE Primary School |
|---|---|---|---|---|
| Locationdiffers | Blandford Forum, DT11 8SW | Blandford Forum, DT11 9QD | Blandford Forum, DT11 7SN | Blandford Forum, DT11 9DF |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 0–11 | 4–11 | 4–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Standards maintained | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | 69% | 69% | 96% |
| KS2 higher standard (RWM)differs | 10% | 19% | 3% | 8% |
| Overall absencediffers | 6.8% | 5.7% | 6.5% | 4.3% |
| Persistent absencediffers | 14.6% | 11.8% | 20.3% | 8.4% |
| Severe absencediffers | 2.9% | 0.0% | 3.3% | 0.0% |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.93 (Balanced demand) | 1.13 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 31 | 27 | 34 | 17 |
| Places offereddiffers | 32 | 29 | 30 | 17 |
| Pupils on rolldiffers | 411 | 208 | 200 | 187 |
| Capacity filldiffers | 411 / 420 (98%) | 208 / 210 (99%) | 200 / 210 (95%) | 187 / 210 (89%) |
| Free school mealsdiffers | 26.6% | 27.4% | 23% | 12.8% |
| Admissions policydiffers | — | — | — | Non-selective |
| Headteacherdiffers | Mr Daniel Lasbury-Carter | Mrs Rosaleen Beaver | Mr James Law | Mr Andrew Brown |
| SEN types | — | — | — | — |
| Diocese | Diocese of Salisbury | Diocese of Salisbury | Diocese of Salisbury | Diocese of Salisbury |
| Constituency | North Dorset | North Dorset | North Dorset | North Dorset |
| Sponsor | Diocese of Salisbury | Diocese of Salisbury | Diocese of Salisbury | Diocese of Salisbury |
| Federation | — | — | — | — |
| Governance | Academy trust: DIOCESE OF SALISBURY ACADEMY TRUST | Academy trust: DIOCESE OF SALISBURY ACADEMY TRUST | Academy trust: DIOCESE OF SALISBURY ACADEMY TRUST | Academy trust: DIOCESE OF SALISBURY ACADEMY TRUST |
| Academy/trust | DIOCESE OF SALISBURY ACADEMY TRUST | DIOCESE OF SALISBURY ACADEMY TRUST | DIOCESE OF SALISBURY ACADEMY TRUST | DIOCESE OF SALISBURY ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.