Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138150,137115,146611,141012
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Lutterworth College | Lutterworth High School | Sherrier Church of England Primary School | Sir Frank Whittle Studio School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Lutterworth College | Lutterworth High School | Sherrier Church of England Primary School | Sir Frank Whittle Studio School |
|---|---|---|---|---|
| Locationdiffers | Lutterworth, LE17 4EW | Lutterworth, LE17 4QH | Lutterworth, LE17 4EX | Lutterworth, LE17 4EW |
| School typediffers | Academy converter | Academy converter | Academy converter | Studio schools |
| Phasediffers | Secondary | Secondary | Primary | Secondary |
| Age rangediffers | 11–19 | 11–16 | 4–11 | 14–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Good | School remains Good | — |
| Attainment 8differs | 47.3 | 49.9 | — | — |
| Progress 8differs | -0.1 | 0.3 | — | — |
| Eng & maths 5+differs | 47% | 52% | — | — |
| Eng & maths 4+differs | 69% | 71% | — | — |
| EBacc entrydiffers | 19% | 32% | — | — |
| EBacc APSdiffers | 4.0 | 4.5 | — | — |
| KS2 expected (RWM)differs | — | — | 52% | — |
| KS2 higher standard (RWM)differs | — | — | 5% | — |
| Overall absencediffers | 8.0% | 7.8% | 4.2% | — |
| Persistent absencediffers | 19.7% | 20.8% | 7.7% | — |
| Severe absencediffers | 2.9% | 3.4% | 0.3% | — |
| Admissions demand ratiodiffers | 0.97 (Balanced demand) | 0.96 (Balanced demand) | 0.96 (Balanced demand) | — |
| 1st preferencesdiffers | 227 | 157 | 54 | — |
| Places offereddiffers | 234 | 165 | 56 | — |
| Pupils on rolldiffers | 1,580 | 849 | 414 | 91 |
| Capacity filldiffers | 1,580 / 2,047 (77%) | 849 / 771 (110%) | 414 / 420 (99%) | 91 / 300 (30%) |
| Free school mealsdiffers | 11.7% | 14.3% | 10.4% | 5.6% |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Mr Dominic Lane | Mr Julian Kirby | Miss Lyndsey Beckett | Mr Nick Summers |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leicester | — | Diocese of Leicester | — |
| Constituency | South Leicestershire | South Leicestershire | South Leicestershire | South Leicestershire |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE LAURELS ACADEMIES TRUST | Academy trust: LUTTERWORTH HIGH SCHOOL ACADEMY TRUST | Academy trust: EMBRACE MULTI ACADEMY TRUST | Supported by a trust |
| Academy/trustdiffers | THE LAURELS ACADEMIES TRUST | LUTTERWORTH HIGH SCHOOL ACADEMY TRUST | EMBRACE MULTI ACADEMY TRUST | — |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.