Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141011,142631,139983,138115
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Falcons Primary School | Humberstone Infant Academy | Humberstone Junior School | St Joseph's Catholic Academy |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Falcons Primary School | Humberstone Infant Academy | Humberstone Junior School | St Joseph's Catholic Academy |
|---|---|---|---|---|
| Locationdiffers | Leicester, LE5 0TA | Leicester, LE5 1AE | Leicester, LE5 1AE | Leicester, LE5 1HF |
| School typediffers | Free schools | Academy sponsor led | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–7 | 7–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | School remains Good (Improving) - S5 Next | Outstanding | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 77% | — | 70% | 47% |
| KS2 higher standard (RWM)differs | 5% | — | 13% | 3% |
| Overall absencediffers | 6.0% | 7.4% | 5.8% | 5.9% |
| Persistent absencediffers | 17.5% | 24.1% | 13.9% | 16.4% |
| Severe absencediffers | 0.9% | 4.3% | 0.8% | 2.3% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.99 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 32 | 82 | — | 24 |
| Places offereddiffers | 32 | 83 | — | 24 |
| Pupils on rolldiffers | 293 | 249 | 353 | 213 |
| Capacity filldiffers | 293 / 420 (70%) | 249 / 270 (92%) | 353 / 360 (98%) | 213 / 307 (69%) |
| Free school mealsdiffers | 19.5% | 15.7% | 24.1% | 22.6% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs Jasbir Mann | Annemarie Williams | Annemarie Williams | Mrs Clair Dedman |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Nottingham |
| Constituency | Leicester East | Leicester East | Leicester East | Leicester East |
| Sponsordiffers | — | Odyssey Educational Trust | Odyssey Educational Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: AKAAL EDUCATION TRUST | Academy trust: ODYSSEY EDUCATIONAL TRUST | Academy trust: ODYSSEY EDUCATIONAL TRUST | Academy trust: ST THOMAS AQUINAS CATHOLIC MULTI ACADEMY TRUST |
| Academy/trustdiffers | AKAAL EDUCATION TRUST | ODYSSEY EDUCATIONAL TRUST | ODYSSEY EDUCATIONAL TRUST | ST THOMAS AQUINAS CATHOLIC MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.