Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141007,140056,130884,137488
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Arc School Napton | Boddington Church of England Primary Academy | St Lawrence CofE (Voluntary Aided) Primary School | The Priors School |
|---|---|---|---|---|
| Nursery | No | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | Yes | No | No |
| Field | Arc School Napton | Boddington Church of England Primary Academy | St Lawrence CofE (Voluntary Aided) Primary School | The Priors School |
|---|---|---|---|---|
| Locationdiffers | Warwickshire, CV47 8NA | Daventry, NN11 6DL | Southam, CV47 8LU | Southam, CV47 7RR |
| School typediffers | Other independent special school | Academy converter | Voluntary aided school | Free schools |
| Phasediffers | — | Primary | Primary | Primary |
| Age rangediffers | 5–11 | 2–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | School remains Good | Some aspects not as strong | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 77% | 75% |
| KS2 higher standard (RWM)differs | — | — | 8% | 0% |
| Overall absencediffers | — | 3.5% | 4.7% | 4.8% |
| Persistent absencediffers | — | 5.4% | 8.4% | 13.9% |
| Severe absencediffers | — | 0.0% | 0.6% | 0.0% |
| Admissions demand ratiodiffers | — | 1.00 (Balanced demand) | 1.19 (Balanced demand) | 0.91 (Balanced demand) |
| 1st preferencesdiffers | — | 3 | 32 | 10 |
| Places offereddiffers | — | 3 | 27 | 11 |
| Pupils on rolldiffers | 33 | 52 | 199 | 102 |
| Capacity filldiffers | 33 / 40 (83%) | 52 / 70 (74%) | 199 / 182 (109%) | 102 / 70 (146%) |
| Free school mealsdiffers | — | 5.8% | 13.6% | 7.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Rebecca Turner | Ms Janet Robinson | Mrs Bethan Hanna | Mr Ricky Emms |
| SEN types | — | — | — | — |
| Diocesediffers | — | Diocese of Peterborough | Diocese of Coventry | — |
| Constituencydiffers | Kenilworth and Southam | Daventry | Kenilworth and Southam | Kenilworth and Southam |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: EVOLVE CHURCH ACADEMY TRUST | Voluntary aided school | Academy trust: THE WARRINER MULTI ACADEMY TRUST |
| Academy/trustdiffers | — | EVOLVE CHURCH ACADEMY TRUST | — | THE WARRINER MULTI ACADEMY TRUST |
| Nurserydiffers | — | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.