Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136519,140941,137829,146375
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Haydon School | Heathrow Aviation Engineering UTC | Northwood School | UTC Heathrow |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Haydon School | Heathrow Aviation Engineering UTC | Northwood School | UTC Heathrow |
|---|---|---|---|---|
| Locationdiffers | Pinner, HA5 2LX | Northwood, HA6 1QG | Northwood, HA6 1QN | Northwood, HA6 1QG |
| School typediffers | Academy converter | University technical college | Academy converter | University technical college |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 14–19 | 11–18 | 14–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Standards maintained | Good |
| Attainment 8differs | 49.3 | — | 56.7 | 30.3 |
| Progress 8differs | -0.2 | — | 0.8 | -1.6 |
| Eng & maths 5+differs | 52% | — | 70% | 26% |
| Eng & maths 4+differs | 69% | — | 84% | 46% |
| EBacc entrydiffers | 19% | — | 81% | 0% |
| EBacc APSdiffers | 4.2 | — | 5.4 | 2.3 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.8% | — | 6.4% | 12.5% |
| Persistent absencediffers | 32.7% | — | 16.9% | 47.3% |
| Severe absencediffers | 4.2% | — | 2.4% | 4.3% |
| Admissions demand ratiodiffers | 0.57 (Often has places) | — | 1.33 (Competitive) | — |
| 1st preferencesdiffers | 73 | — | 214 | — |
| Places offereddiffers | 187 | — | 168 | — |
| Pupils on rolldiffers | 1,399 | 188 | 1,044 | 240 |
| Capacity filldiffers | 1,399 / 2,040 (69%) | 188 / 600 (31%) | 1,044 / 1,080 (97%) | 240 / 600 (40%) |
| Free school mealsdiffers | 23.4% | 17.3% | 21% | 32.1% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Mr Robert Jones | Ms Joanne Harper | Mr Mehul Shah | Mr Jasmit Kallah |
| SEN typesdiffers | — | — | SLCN - Speech, language and Communication | — |
| Diocese | — | — | — | — |
| Constituency | Ruislip, Northwood and Pinner | Ruislip, Northwood and Pinner | Ruislip, Northwood and Pinner | Ruislip, Northwood and Pinner |
| Sponsordiffers | — | — | Partnership Learning | Activate Learning Education Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HAYDON SCHOOL | Supported by a trust | Academy trust: PARTNERSHIP LEARNING | Academy trust: ACTIVATE LEARNING EDUCATION TRUST |
| Academy/trustdiffers | HAYDON SCHOOL | — | PARTNERSHIP LEARNING | ACTIVATE LEARNING EDUCATION TRUST |
| Nurserydiffers | — | No Nursery Classes | — | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.