Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140899,148656,140900,139396
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bobbing Village School | Craftworks | Iwade School | Kemsley Primary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Bobbing Village School | Craftworks | Iwade School | Kemsley Primary Academy |
|---|---|---|---|---|
| Locationdiffers | Sittingbourne, ME9 8PL | Iwade, ME9 8QJ | Sittingbourne, ME9 8RS | Sittingbourne, ME10 2RP |
| School typediffers | Academy converter | Special post 16 institution | Academy converter | Academy sponsor led |
| Phasediffers | Primary | — | Primary | Primary |
| Age rangediffers | 4–11 | 16–25 | 4–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Requires improvement | — | School remains Good | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 77% | — | 44% | 59% |
| KS2 higher standard (RWM)differs | 10% | — | 2% | 4% |
| Overall absencediffers | 4.0% | — | 4.9% | 5.7% |
| Persistent absencediffers | 8.8% | — | 9.6% | 15.9% |
| Severe absencediffers | 0.0% | — | 0.5% | 0.5% |
| Admissions demand ratiodiffers | 1.70 (Competitive) | — | 0.95 (Balanced demand) | 1.13 (Balanced demand) |
| 1st preferencesdiffers | 51 | — | 73 | 34 |
| Places offereddiffers | 30 | — | 78 | 30 |
| Pupils on rolldiffers | 192 | — | 591 | 217 |
| Capacity filldiffers | 192 / 210 (91%) | — | 591 / 630 (94%) | 217 / 210 (103%) |
| Free school mealsdiffers | 9.4% | — | 14.6% | 34.9% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Sean Johnson | Ms Rebecca ONeill | Mrs Katrine Stewart | Iris Homer |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Sittingbourne and Sheppey | Sittingbourne and Sheppey | Sittingbourne and Sheppey | Sittingbourne and Sheppey |
| Sponsordiffers | TIMU Academy Trust | — | TIMU Academy Trust | REAch2 Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BOURNE ALLIANCE MULTI ACADEMY TRUST | Special post 16 institution | Academy trust: BOURNE ALLIANCE MULTI ACADEMY TRUST | Academy trust: REACH2 ACADEMY TRUST |
| Academy/trustdiffers | BOURNE ALLIANCE MULTI ACADEMY TRUST | — | BOURNE ALLIANCE MULTI ACADEMY TRUST | REACH2 ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.