Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140424,125967,126094,135006
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bohunt School Worthing | Springfield Infant School and Nursery | St Andrew's CofE High School | Strides Learning Support Centre |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | Yes |
| Academy | Yes | No | No | No |
| Field | Bohunt School Worthing | Springfield Infant School and Nursery | St Andrew's CofE High School | Strides Learning Support Centre |
|---|---|---|---|---|
| Locationdiffers | Worthing, BN14 8AH | Worthing, BN14 8BQ | Worthing, BN14 8BG | Worthing, BN14 8AT |
| School typediffers | Academy sponsor led | Community school | Voluntary aided school | Other independent special school |
| Phasediffers | Secondary | Primary | Secondary | — |
| Age rangediffers | 11–16 | 3–7 | 11–16 | 13–16 |
| Genderdiffers | Mixed | Mixed | Mixed | Boys |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | Not judged | Good | — |
| Attainment 8differs | 46.8 | — | 46.3 | — |
| Progress 8differs | -0.1 | — | 0.2 | — |
| Eng & maths 5+differs | 47% | — | 46% | — |
| Eng & maths 4+differs | 65% | — | 66% | — |
| EBacc entrydiffers | 45% | — | 22% | — |
| EBacc APSdiffers | 4.2 | — | 3.9 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.3% | 4.4% | 9.6% | — |
| Persistent absencediffers | 21.7% | 8.7% | 28.8% | — |
| Severe absencediffers | 2.9% | 0.0% | 4.3% | — |
| Admissions demand ratiodiffers | 0.93 (Balanced demand) | 0.87 (Often has places) | 0.79 (Often has places) | — |
| 1st preferencesdiffers | 158 | 47 | 142 | — |
| Places offereddiffers | 170 | 59 | 185 | — |
| Pupils on rolldiffers | 900 | 161 | 780 | — |
| Capacity filldiffers | 900 / 900 (100%) | 161 / 180 (89%) | 780 / 900 (87%) | — |
| Free school mealsdiffers | 20.2% | 12.4% | 24.5% | — |
| Admissions policydiffers | — | — | Non-selective | — |
| Headteacherdiffers | Mrs Nicole Jones | Mrs Rebecca Wycherley | Ms Mia Lowney | Ms Christine Silvester |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Chichester | — |
| Constituency | East Worthing and Shoreham | East Worthing and Shoreham | East Worthing and Shoreham | East Worthing and Shoreham |
| Sponsordiffers | Bohunt Education Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BOHUNT EDUCATION TRUST | Community school | Voluntary aided school | Independent |
| Academy/trustdiffers | BOHUNT EDUCATION TRUST | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | — |
| Boardingdiffers | No boarders | No boarders | No boarders | Children's home (Boarding school) |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.