Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140369,137184,122895,138341
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bluecoat Beechdale Academy | Nottingham Girls' Academy | The Trinity Catholic School | The Trinity Catholic School A Voluntary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Bluecoat Beechdale Academy | Nottingham Girls' Academy | The Trinity Catholic School | The Trinity Catholic School A Voluntary Academy |
|---|---|---|---|---|
| Locationdiffers | Nottingham, NG8 3GP | Nottingham, NG8 3LD | Nottingham, NG8 3EZ | Nottingham, NG8 3EZ |
| School typediffers | Academy sponsor led | Academy sponsor led | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Outstanding | — | Standards maintained |
| Attainment 8differs | 32.4 | 48.7 | — | 53.9 |
| Progress 8differs | -0.7 | 0.2 | — | 0.1 |
| Eng & maths 5+differs | 13% | 49% | — | 55% |
| Eng & maths 4+differs | 31% | 73% | — | 80% |
| EBacc entrydiffers | 15% | 64% | — | 39% |
| EBacc APSdiffers | 2.6 | 4.5 | — | 4.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 12.2% | 6.1% | — | 5.7% |
| Persistent absencediffers | 34.3% | 17.0% | — | 15.5% |
| Severe absencediffers | 6.2% | 2.3% | — | 1.5% |
| Admissions demand ratiodiffers | 0.96 (Balanced demand) | 0.75 (Often has places) | — | 1.27 (Competitive) |
| 1st preferencesdiffers | 171 | 110 | — | 242 |
| Places offereddiffers | 179 | 163 | — | 190 |
| Pupils on rolldiffers | 887 | 931 | — | 1,182 |
| Capacity filldiffers | 887 / 900 (99%) | 931 / 936 (99%) | — | 1,182 / 1,125 (105%) |
| Free school mealsdiffers | 68.2% | 43.2% | — | 24.7% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Rachael Frearson | David Tungate | Mr Michael McKeever | Mr Matthew Shenton |
| SEN typesdiffers | — | MLD - Moderate Learning Difficulty | — | — |
| Diocesediffers | — | — | Diocese of Nottingham | Diocese of Nottingham |
| Constituencydiffers | Nottingham South | Nottingham North and Kimberley | Nottingham South | Nottingham North and Kimberley |
| Sponsordiffers | Archway Learning Trust | Greenwood Academies Trust | — | Our Lady Of Lourdes Catholic Multi-Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ARCHWAY LEARNING TRUST | Academy trust: GREENWOOD ACADEMIES TRUST | Voluntary aided school | Academy trust: OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST |
| Academy/trustdiffers | ARCHWAY LEARNING TRUST | GREENWOOD ACADEMIES TRUST | — | OUR LADY OF LOURDES CATHOLIC MULTI-ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.