Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140204,137277,147204,148520
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bradford Girls' Grammar School | Dixons Kings Academy | Eden Boys' Leadership Academy, Bradford | St Bede's and St Joseph's Catholic College, A Voluntary Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | No | No | Yes |
| Field | Bradford Girls' Grammar School | Dixons Kings Academy | Eden Boys' Leadership Academy, Bradford | St Bede's and St Joseph's Catholic College, A Voluntary Academy |
|---|---|---|---|---|
| Locationdiffers | Bradford, BD9 6RB | Bradford, BD7 2AN | Bradford, BD8 9AR | Bradford, BD9 4BQ |
| School typediffers | Free schools | Free schools | Free schools | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–19 | 11–18 |
| Genderdiffers | Girls | Mixed | Boys | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | School remains Outstanding | Outstanding | Expected standard |
| Attainment 8differs | 46.9 | 53.4 | 51.3 | 45.5 |
| Progress 8differs | 0.1 | 0.5 | 0.1 | -0.1 |
| Eng & maths 5+differs | 44% | 57% | 63% | 37% |
| Eng & maths 4+differs | 64% | 74% | 80% | 64% |
| EBacc entrydiffers | 67% | 83% | 92% | 49% |
| EBacc APSdiffers | 4.4 | 5.0 | 4.5 | 4.0 |
| KS2 expected (RWM)differs | 49% | — | — | — |
| KS2 higher standard (RWM)differs | 4% | — | — | — |
| Overall absencediffers | 8.9% | 7.5% | 7.2% | 9.9% |
| Persistent absencediffers | 28.9% | 22.5% | 21.9% | 30.9% |
| Severe absencediffers | 2.7% | 3.8% | 3.0% | 3.7% |
| Admissions demand ratiodiffers | 0.73 (Often has places) | 2.51 (Highly competitive) | 1.62 (Competitive) | 1.21 (Competitive) |
| 1st preferencesdiffers | 83 | 359 | 181 | 336 |
| Places offereddiffers | 137 | 157 | 117 | 285 |
| Pupils on rolldiffers | 667 | 818 | 598 | 1,800 |
| Capacity filldiffers | 667 / 725 (92%) | 818 / 800 (102%) | 598 / 800 (75%) | 1,800 / 1,950 (92%) |
| Free school mealsdiffers | 49% | 30.6% | 35.5% | 28.2% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Caroline Foster | Mr Richard Wilson | Headteacher Robina Naznine | Mr Lawrence Bentley |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Leeds (rc) |
| Constituencydiffers | Bradford West | Bradford South | Bradford West | Bradford West |
| Sponsordiffers | Bradford Diocesan Academies Trust | Dixons Academies Trust | Star Academies | Blessed Christopher Wharton Catholic Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BRADFORD DIOCESAN ACADEMIES TRUST | Academy trust: DIXONS ACADEMIES TRUST | Academy trust: STAR ACADEMIES | Academy trust: BLESSED CHRISTOPHER WHARTON CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | BRADFORD DIOCESAN ACADEMIES TRUST | DIXONS ACADEMIES TRUST | STAR ACADEMIES | BLESSED CHRISTOPHER WHARTON CATHOLIC ACADEMY TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.