Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140091,105853,148790,137294
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hollingworth Academy | Hollingworth Business and Enterprise College | Kingsway Park High School | The Crompton House Church of England Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Hollingworth Academy | Hollingworth Business and Enterprise College | Kingsway Park High School | The Crompton House Church of England Academy |
|---|---|---|---|---|
| Locationdiffers | Rochdale, OL16 3DR | Rochdale, OL16 3DR | Rochdale, OL16 4XA | Oldham, OL2 7HS |
| School typediffers | Academy converter | Foundation school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–16 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Some aspects not as strong | School remains Good |
| Attainment 8differs | 45.9 | — | 34.1 | 48.6 |
| Progress 8differs | -0.0 | — | -0.5 | -0.0 |
| Eng & maths 5+differs | 48% | — | 18% | 53% |
| Eng & maths 4+differs | 74% | — | 38% | 73% |
| EBacc entrydiffers | 30% | — | 39% | 62% |
| EBacc APSdiffers | 3.9 | — | 2.9 | 4.4 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.8% | — | 10.8% | 7.1% |
| Persistent absencediffers | 26.6% | — | 34.4% | 17.9% |
| Severe absencediffers | 3.3% | — | 3.5% | 2.2% |
| Admissions demand ratiodiffers | 1.17 (Balanced demand) | — | 1.06 (Balanced demand) | 1.17 (Balanced demand) |
| 1st preferencesdiffers | 300 | — | 272 | 343 |
| Places offereddiffers | 258 | — | 257 | 294 |
| Pupils on rolldiffers | 1,331 | — | 1,289 | 1,865 |
| Capacity filldiffers | 1,331 / 1,350 (99%) | — | 1,289 / 1,330 (97%) | 1,865 / 1,840 (101%) |
| Free school mealsdiffers | 30.4% | — | 49.5% | 17.6% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Robert McGinty | Mr Darren Randle | Mr Simon Ward | Mr Karl Newell |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Manchester |
| Constituencydiffers | Rochdale | Rochdale | Rochdale | Oldham East and Saddleworth |
| Sponsordiffers | Hollingworth Learning Trust | — | Rochdale Sixth Form College | Crompton House School |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HOLLINGWORTH LEARNING TRUST | Supported by a trust | Academy trust: ALTUS EDUCATION PARTNERSHIP | Academy trust: CROMPTON HOUSE CHURCH OF ENGLAND MULTI ACADEMY TRUST |
| Academy/trustdiffers | HOLLINGWORTH LEARNING TRUST | — | ALTUS EDUCATION PARTNERSHIP | CROMPTON HOUSE CHURCH OF ENGLAND MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | — | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.