Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=140056,125644,130884,137488
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Boddington Church of England Primary Academy | Priors Marston CofE First School | St Lawrence CofE (Voluntary Aided) Primary School | The Priors School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Boddington Church of England Primary Academy | Priors Marston CofE First School | St Lawrence CofE (Voluntary Aided) Primary School | The Priors School |
|---|---|---|---|---|
| Locationdiffers | Daventry, NN11 6DL | Southam, CV47 7RR | Southam, CV47 8LU | Southam, CV47 7RR |
| School typediffers | Academy converter | Voluntary controlled school | Voluntary aided school | Free schools |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 5–8 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | School remains Good | — | Some aspects not as strong | Standards maintained |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | — | 77% | 75% |
| KS2 higher standard (RWM)differs | — | — | 8% | 0% |
| Overall absencediffers | 3.5% | — | 4.7% | 4.8% |
| Persistent absencediffers | 5.4% | — | 8.4% | 13.9% |
| Severe absencediffers | 0.0% | — | 0.6% | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.19 (Balanced demand) | 0.91 (Balanced demand) |
| 1st preferencesdiffers | 3 | — | 32 | 10 |
| Places offereddiffers | 3 | — | 27 | 11 |
| Pupils on rolldiffers | 52 | — | 199 | 102 |
| Capacity filldiffers | 52 / 70 (74%) | — | 199 / 182 (109%) | 102 / 70 (146%) |
| Free school mealsdiffers | 5.8% | — | 13.6% | 7.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Ms Janet Robinson | — | Mrs Bethan Hanna | Mr Ricky Emms |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Peterborough | — | Diocese of Coventry | — |
| Constituencydiffers | Daventry | Kenilworth and Southam | Kenilworth and Southam | Kenilworth and Southam |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EVOLVE CHURCH ACADEMY TRUST | Voluntary controlled school | Voluntary aided school | Academy trust: THE WARRINER MULTI ACADEMY TRUST |
| Academy/trustdiffers | EVOLVE CHURCH ACADEMY TRUST | — | — | THE WARRINER MULTI ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.