Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139995,148520,107429,139474
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Oasis Academy Lister Park | St Bede's and St Joseph's Catholic College, A Voluntary Academy | St Joseph's Catholic College | Valley Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | No |
| Field | Oasis Academy Lister Park | St Bede's and St Joseph's Catholic College, A Voluntary Academy | St Joseph's Catholic College | Valley Academy |
|---|---|---|---|---|
| Locationdiffers | Bradford, BD8 7ND | Bradford, BD9 4BQ | Bradford, BD8 7AP | Bradford, BD8 7DX |
| School typediffers | Academy sponsor led | Academy converter | Voluntary aided school | Free schools |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–18 | 11–16 |
| Genderdiffers | Mixed | Mixed | Girls | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | School remains Good | Expected standard | — | Expected standard |
| Attainment 8differs | 32.6 | 45.5 | — | 30.8 |
| Progress 8differs | -0.6 | -0.1 | — | -1.0 |
| Eng & maths 5+differs | 28% | 37% | — | 17% |
| Eng & maths 4+differs | 42% | 64% | — | 31% |
| EBacc entrydiffers | 29% | 49% | — | 17% |
| EBacc APSdiffers | 2.9 | 4.0 | — | 2.6 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 17.1% | 9.9% | — | 12.5% |
| Persistent absencediffers | 55.6% | 30.9% | — | 34.9% |
| Severe absencediffers | 8.6% | 3.7% | — | 6.8% |
| Admissions demand ratiodiffers | 0.79 (Often has places) | 1.21 (Competitive) | — | 0.81 (Often has places) |
| 1st preferencesdiffers | 88 | 336 | — | 56 |
| Places offereddiffers | 154 | 285 | — | 73 |
| Pupils on rolldiffers | 732 | 1,800 | — | 356 |
| Capacity filldiffers | 732 / 800 (92%) | 1,800 / 1,950 (92%) | — | 356 / 375 (95%) |
| Free school mealsdiffers | 59.5% | 28.2% | — | 52.8% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Jules Millar | Mr Lawrence Bentley | Mr P Heitzman | Mrs Jane Hobbs |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | — |
| Diocesediffers | — | Diocese of Leeds (rc) | Diocese of Leeds (rc) | — |
| Constituency | Bradford West | Bradford West | Bradford West | Bradford West |
| Sponsordiffers | Oasis Community Learning | Blessed Christopher Wharton Catholic Academy Trust | — | Delta Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: BLESSED CHRISTOPHER WHARTON CATHOLIC ACADEMY TRUST | Voluntary aided school | Academy trust: DELTA ACADEMIES TRUST |
| Academy/trustdiffers | OASIS COMMUNITY LEARNING | BLESSED CHRISTOPHER WHARTON CATHOLIC ACADEMY TRUST | — | DELTA ACADEMIES TRUST |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.