Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139932,140219,140588,131082
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | E-ACT Pathways Academy | Oasis Academy Watermead | St Catherine's Catholic Primary School (Hallam) | Watercliffe Meadow Community Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | E-ACT Pathways Academy | Oasis Academy Watermead | St Catherine's Catholic Primary School (Hallam) | Watercliffe Meadow Community Primary School |
|---|---|---|---|---|
| Locationdiffers | Sheffield, S5 7NA | Sheffield, S5 8RJ | Sheffield, S4 7BX | Sheffield, S5 7HL |
| School typediffers | Academy sponsor led | Academy sponsor led | Academy converter | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Not judged | School remains Outstanding | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 44% | 55% | 66% | 60% |
| KS2 higher standard (RWM)differs | 4% | 2% | 0% | 0% |
| Overall absencediffers | 7.1% | 7.4% | 3.9% | 7.4% |
| Persistent absencediffers | 26.2% | 22.9% | 7.5% | 23.8% |
| Severe absencediffers | 1.1% | 1.1% | 0.3% | 0.5% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | 0.89 (Often has places) | 1.34 (Competitive) | 1.23 (Competitive) |
| 1st preferencesdiffers | 24 | 41 | 78 | 74 |
| Places offereddiffers | 30 | 46 | 58 | 60 |
| Pupils on rolldiffers | 381 | 423 | 466 | 480 |
| Capacity filldiffers | 381 / 600 (64%) | 423 / 420 (101%) | 466 / 420 (111%) | 480 / 472 (102%) |
| Free school mealsdiffers | 63.7% | 55.4% | 36.9% | 57.5% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Headteacher Elizabeth Long | Mrs Nichola Smith | Mrs Tricia Redfern | Mr Ian Read |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Hallam | — |
| Constituency | Sheffield Brightside and Hillsborough | Sheffield Brightside and Hillsborough | Sheffield Brightside and Hillsborough | Sheffield Brightside and Hillsborough |
| Sponsordiffers | E-ACT | Oasis Community Learning | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: E-ACT | Academy trust: OASIS COMMUNITY LEARNING | Academy trust: ST CLARE CATHOLIC MULTI ACADEMY TRUST | Community school |
| Academy/trustdiffers | E-ACT | OASIS COMMUNITY LEARNING | ST CLARE CATHOLIC MULTI ACADEMY TRUST | — |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.