Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139624,139739,138155,120262
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beauchamp College | Brocks Hill Primary School | Gartree High School | Gartree High School Oadby |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Beauchamp College | Brocks Hill Primary School | Gartree High School | Gartree High School Oadby |
|---|---|---|---|---|
| Locationdiffers | Leicester, LE2 5TP | Leicester, LE2 5WP | Leicester, LE2 5TQ | Leicester, LE2 5TQ |
| School typediffers | Academy converter | Academy converter | Academy converter | Community school |
| Phasediffers | Secondary | Primary | Secondary | Middle deemed secondary |
| Age rangediffers | 11–19 | 4–11 | 11–16 | 10–14 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Outstanding | Not judged | — |
| Attainment 8differs | 57.7 | — | 52.3 | — |
| Progress 8differs | 0.4 | — | 0.4 | — |
| Eng & maths 5+differs | 71% | — | 62% | — |
| Eng & maths 4+differs | 83% | — | 81% | — |
| EBacc entrydiffers | 88% | — | 88% | — |
| EBacc APSdiffers | 5.4 | — | 4.9 | — |
| KS2 expected (RWM)differs | — | 92% | — | — |
| KS2 higher standard (RWM)differs | — | 2% | — | — |
| Overall absencediffers | 6.8% | 4.7% | 6.6% | — |
| Persistent absencediffers | 16.4% | 11.0% | 17.3% | — |
| Severe absencediffers | 1.9% | 0.5% | 1.3% | — |
| Admissions demand ratiodiffers | 0.86 (Often has places) | 1.83 (Competitive) | 1.73 (Competitive) | — |
| 1st preferencesdiffers | 281 | 110 | 300 | — |
| Places offereddiffers | 325 | 60 | 173 | — |
| Pupils on rolldiffers | 2,309 | 420 | 924 | — |
| Capacity filldiffers | 2,309 / 2,106 (110%) | 420 / 420 (100%) | 924 / 925 (100%) | — |
| Free school mealsdiffers | 11.9% | 9.5% | 14.6% | — |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Miss Kathryn Kelly | Mrs Sally Wicken | William Carter Edward Wilson | Ms Sonia Singleton |
| SEN typesdiffers | HI - Hearing Impairment | — | — | HI - Hearing Impairment |
| Diocese | — | — | — | — |
| Constituencydiffers | Harborough, Oadby and Wigston | Harborough, Oadby and Wigston | Harborough, Oadby and Wigston | Harborough |
| Sponsordiffers | Lionheart Academies Trust | Lionheart Academies Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LIONHEART EDUCATIONAL TRUST | Academy trust: LIONHEART EDUCATIONAL TRUST | Academy trust: GARTREE HIGH SCHOOL | Community school |
| Academy/trustdiffers | LIONHEART EDUCATIONAL TRUST | LIONHEART EDUCATIONAL TRUST | GARTREE HIGH SCHOOL | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.