Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139345,152456,142008,145502
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Downend School | Lyde Green Community School | Mangotsfield School | Winterbourne Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Downend School | Lyde Green Community School | Mangotsfield School | Winterbourne Academy |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS16 6XA | Bristol, BS16 7LS | Bristol, BS16 9LH | Bristol, BS36 1JL |
| School typediffers | Academy converter | Free schools | Academy sponsor led | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–16 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Proposed to open | Open | Open |
| Ofsted headlinediffers | Standards maintained | — | Needs attention | Expected standard |
| Attainment 8differs | 48.8 | — | 42.2 | 47.9 |
| Progress 8differs | 0.1 | — | -0.3 | -0.2 |
| Eng & maths 5+differs | 49% | — | 35% | 50% |
| Eng & maths 4+differs | 76% | — | 59% | 75% |
| EBacc entrydiffers | 25% | — | 43% | 21% |
| EBacc APSdiffers | 4.3 | — | 3.8 | 4.1 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.3% | — | 10.8% | 8.3% |
| Persistent absencediffers | 25.2% | — | 28.9% | 21.1% |
| Severe absencediffers | 4.0% | — | 6.2% | 4.0% |
| Admissions demand ratiodiffers | 1.51 (Competitive) | — | 0.84 (Often has places) | 1.03 (Balanced demand) |
| 1st preferencesdiffers | 351 | — | 225 | 296 |
| Places offereddiffers | 233 | — | 268 | 287 |
| Pupils on rolldiffers | 1,415 | — | 1,191 | 1,741 |
| Capacity filldiffers | 1,415 / 1,425 (99%) | — | 1,191 / 1,200 (99%) | 1,741 / 1,880 (93%) |
| Free school mealsdiffers | 11.3% | — | 24.1% | 14.9% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Rachael Corns | Mr Tom Hill | Mrs Hetty Blackmore | Mrs Jennifer Cartwright |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Filton and Bradley Stoke | — | Filton and Bradley Stoke | Filton and Bradley Stoke |
| Sponsordiffers | Castle School Education Trust | — | Castle School Education Trust | The Olympus Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PATHWAY TRUST | Supported by a trust | Academy trust: PATHWAY TRUST | Academy trust: THE OLYMPUS ACADEMY TRUST |
| Academy/trustdiffers | PATHWAY TRUST | — | PATHWAY TRUST | THE OLYMPUS ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.