Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139255,118414,118416,118700
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Christ Church Church of England Junior School, Ramsgate | Ellington Infant School | Priory Infant School | Ramsgate, Christ Church Church of England Junior School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Christ Church Church of England Junior School, Ramsgate | Ellington Infant School | Priory Infant School | Ramsgate, Christ Church Church of England Junior School |
|---|---|---|---|---|
| Locationdiffers | Ramsgate, CT11 0ZZ | Ramsgate, CT11 0QH | Ramsgate, CT11 9XT | Ramsgate, CT11 0ZZ |
| School typediffers | Academy sponsor led | Community school | Community school | Voluntary controlled school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 7–11 | 5–7 | 4–7 | 7–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | School remains Good | School remains Good | School remains Good | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 62% | — | — | — |
| KS2 higher standard (RWM)differs | 12% | — | — | — |
| Overall absencediffers | 6.9% | 6.8% | 8.0% | — |
| Persistent absencediffers | 28.2% | 25.0% | 18.8% | — |
| Severe absencediffers | 3.5% | 1.0% | 3.4% | — |
| Admissions demand ratiodiffers | — | 0.71 (Often has places) | 0.67 (Often has places) | — |
| 1st preferencesdiffers | — | 34 | 39 | — |
| Places offereddiffers | — | 57 | 60 | — |
| Pupils on rolldiffers | 223 | 155 | 124 | — |
| Capacity filldiffers | 223 / 240 (93%) | 155 / 180 (86%) | 124 / 180 (69%) | — |
| Free school mealsdiffers | 55.2% | 53.5% | 50% | — |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Neil Tucker | Mrs Vikki Bowman | Mrs Clare Sellwood | Mr Neil Tucker |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Canterbury | — | — | Diocese of Canterbury |
| Constituencydiffers | East Thanet | East Thanet | East Thanet | South Thanet |
| Sponsordiffers | The Diocese of Canterbury Academies Company Limited | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: CHRIST CHURCH CHURCH OF ENGLAND JUNIOR SCHOOL, RAMSGATE | Community school | Community school | Voluntary controlled school |
| Academy/trustdiffers | CHRIST CHURCH CHURCH OF ENGLAND JUNIOR SCHOOL, RAMSGATE | — | — | — |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.