Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139139,150483,111402,140791
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | All Hallows Catholic College | The Macclesfield Academy | Tytherington High School | Tytherington School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | All Hallows Catholic College | The Macclesfield Academy | Tytherington High School | Tytherington School |
|---|---|---|---|---|
| Locationdiffers | Macclesfield, SK11 8LB | Macclesfield, SK11 8JR | Macclesfield, SK10 2EE | Macclesfield, SK10 2EE |
| School typediffers | Academy converter | Academy sponsor led | Foundation school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–18 | 11–18 |
| Genderdiffers | Mixed | — | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Not judged | Requires improvement | — | Expected standard |
| Attainment 8differs | 48.6 | — | — | 49.9 |
| Progress 8differs | 0.0 | — | — | 0.1 |
| Eng & maths 5+differs | 49% | — | — | 59% |
| Eng & maths 4+differs | 70% | — | — | 75% |
| EBacc entrydiffers | 37% | — | — | 42% |
| EBacc APSdiffers | 4.2 | — | — | 4.4 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.9% | 9.0% | — | 7.0% |
| Persistent absencediffers | 22.1% | 24.9% | — | 17.3% |
| Severe absencediffers | 2.0% | 3.7% | — | 2.0% |
| Admissions demand ratiodiffers | 0.95 (Balanced demand) | 0.87 (Often has places) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 199 | 97 | — | 241 |
| Places offereddiffers | 210 | 147 | — | 240 |
| Pupils on rolldiffers | 1,216 | 614 | — | 1,421 |
| Capacity filldiffers | 1,216 / 1,200 (101%) | 614 / 600 (102%) | — | 1,421 / 1,214 (117%) |
| Free school mealsdiffers | 18.4% | 28.3% | — | 18.9% |
| Admissions policydiffers | Non-selective | — | Non-selective | Non-selective |
| Headteacherdiffers | Mr Timothy Beesley | Mr Mat Galvin | Mr S Jowett | Emmanuel Botwe |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Shrewsbury | — | — | — |
| Constituency | Macclesfield | Macclesfield | Macclesfield | Macclesfield |
| Sponsordiffers | The Holy Family of Nazareth Catholic Academy Trust (HFNCAT) | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | Academy trust: THE SIR JOHN BRUNNER FOUNDATION | Supported by a trust | Academy trust: TYTHERINGTON SCHOOL |
| Academy/trustdiffers | OUR LADY HELP OF CHRISTIANS CATHOLIC ACADEMY TRUST | THE SIR JOHN BRUNNER FOUNDATION | — | TYTHERINGTON SCHOOL |
| Nursery | No Nursery Classes | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.