Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139083,106610,139006,142556
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Carlton Primary Academy | Carlton Primary School | Lift St Helen's | Royston St John Baptist CE Primary |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Carlton Primary Academy | Carlton Primary School | Lift St Helen's | Royston St John Baptist CE Primary |
|---|---|---|---|---|
| Locationdiffers | Barnsley, S71 3HF | Barnsley, S71 3HF | Barnsley, S71 2PS | Barnsley, S71 4QY |
| School typediffers | Academy converter | Foundation school | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 3–11 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Good | — | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 56% | — | 53% | 57% |
| KS2 higher standard (RWM)differs | 7% | — | 0% | 0% |
| Overall absencediffers | 5.8% | — | 6.1% | 6.6% |
| Persistent absencediffers | 13.9% | — | 21.7% | 19.3% |
| Severe absencediffers | 0.0% | — | 0.6% | 0.0% |
| Admissions demand ratiodiffers | 0.77 (Often has places) | — | 1.00 (Balanced demand) | 0.88 (Often has places) |
| 1st preferencesdiffers | 30 | — | 18 | 14 |
| Places offereddiffers | 39 | — | 19 | 18 |
| Pupils on rolldiffers | 317 | — | 183 | 162 |
| Capacity filldiffers | 317 / 332 (95%) | — | 183 / 280 (65%) | 162 / 240 (68%) |
| Free school mealsdiffers | 19.1% | — | 35.2% | 27.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Madison Beet | Miss V Hall | Miss Victoria Gorton | Ms Rachel Steele |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Leeds (ce) |
| Constituencydiffers | Barnsley North | Barnsley Central | Barnsley North | Barnsley North |
| Sponsordiffers | Pioneer Academies Community Trust | — | Lift Schools | Enhance Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: PIONEER ACADEMIES COMMUNITY TRUST (PACT) | Supported by a trust | Academy trust: LIFT SCHOOLS | Academy trust: ENHANCE ACADEMY TRUST |
| Academy/trustdiffers | PIONEER ACADEMIES COMMUNITY TRUST (PACT) | — | LIFT SCHOOLS | ENHANCE ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.