Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=139065,116195,116258,116487
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Beacon View Primary Academy | Medina Primary School | Portsdown Primary School | St Paul's Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Beacon View Primary Academy | Medina Primary School | Portsdown Primary School | St Paul's Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Portsmouth, PO6 3PS | Portsmouth, PO6 3NH | Portsmouth, PO6 3JL | Portsmouth, PO6 4JD |
| School typediffers | Academy sponsor led | Community school | Community school | Voluntary aided school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 4–11 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | Not judged | Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 36% | 47% | 31% | 67% |
| KS2 higher standard (RWM)differs | 0% | 0% | 0% | 2% |
| Overall absencediffers | 7.5% | 5.3% | 5.7% | 5.6% |
| Persistent absencediffers | 19.5% | 10.5% | 13.3% | 14.2% |
| Severe absencediffers | 1.0% | 0.0% | 0.0% | 0.7% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.10 (Balanced demand) | 0.97 (Balanced demand) | 0.97 (Balanced demand) |
| 1st preferencesdiffers | 30 | 33 | 36 | 28 |
| Places offereddiffers | 30 | 30 | 38 | 31 |
| Pupils on rolldiffers | 233 | 204 | 398 | 272 |
| Capacity filldiffers | 233 / 459 (51%) | 204 / 210 (97%) | 398 / 420 (95%) | 272 / 420 (65%) |
| Free school mealsdiffers | 55.9% | 46.1% | 52.6% | 42.4% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Catherine Williams | Mrs A McGarvey | Mr Ash Vaghela | Mrs Z Killick |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Portsmouth (rc) |
| Constituency | Portsmouth North | Portsmouth North | Portsmouth North | Portsmouth North |
| Sponsordiffers | United Learning Trust | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: UNITED LEARNING TRUST | Community school | Community school | Voluntary aided school |
| Academy/trustdiffers | UNITED LEARNING TRUST | — | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.