Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=108259,141799,141878,138958
21 fields differ · 15 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Normanton All Saints CofE Infant School | Normanton Common Primary Academy | Normanton Junior Academy | St. John the Baptist Catholic Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Normanton All Saints CofE Infant School | Normanton Common Primary Academy | Normanton Junior Academy | St. John the Baptist Catholic Primary School |
|---|---|---|---|---|
| Locationdiffers | Normanton, WF6 1NR | Normanton, WF6 1QU | Normanton, WF6 1EY | Normanton, WF6 2HZ |
| School typediffers | Voluntary aided school | Academy converter | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–7 | 3–11 | 7–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Not judged | School remains Good | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 72% | 59% | 60% |
| KS2 higher standard (RWM)differs | — | 7% | 5% | 7% |
| Overall absencediffers | 4.8% | 4.8% | 5.1% | 5.7% |
| Persistent absencediffers | 10.9% | 9.4% | 12.7% | 15.0% |
| Severe absencediffers | 0.5% | 0.0% | 0.3% | 0.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 75 | 36 | — | 21 |
| Places offereddiffers | 75 | 37 | — | 21 |
| Pupils on rolldiffers | 289 | 334 | 357 | 221 |
| Capacity filldiffers | 289 / 270 (107%) | 334 / 315 (106%) | 357 / 360 (99%) | 221 / 210 (105%) |
| Free school mealsdiffers | 15.9% | 21.5% | 28.6% | 11.7% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Amy Stone | Mr Courtenay Walls | Mr Luke Welsh | Mrs Katie Hartley |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leeds (ce) | — | — | Diocese of Leeds (rc) |
| Constituency | Normanton and Hemsworth | Normanton and Hemsworth | Normanton and Hemsworth | Normanton and Hemsworth |
| Sponsordiffers | — | Waterton Academy Trust | Waterton Academy Trust | Bishop Konstant Catholic Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Voluntary aided school | Academy trust: WATERTON ACADEMY TRUST | Academy trust: WATERTON ACADEMY TRUST | Academy trust: THE BISHOP KONSTANT CATHOLIC ACADEMY TRUST |
| Academy/trustdiffers | — | WATERTON ACADEMY TRUST | WATERTON ACADEMY TRUST | THE BISHOP KONSTANT CATHOLIC ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.