Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143663,145794,152594,138899
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Henhurst Ridge Primary Academy | Shobnall Primary & Nursery School | St Modwen's Catholic Primary School | The Mosley Academy |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | No |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Henhurst Ridge Primary Academy | Shobnall Primary & Nursery School | St Modwen's Catholic Primary School | The Mosley Academy |
|---|---|---|---|---|
| Locationdiffers | Burton-on-Trent, DE13 9TQ | Burton-on-Trent, DE14 2BB | Burton-on-Trent, DE13 0AJ | Burton-on-Trent, DE13 9QD |
| School typediffers | Free schools | Academy converter | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 3–11 | 3–11 | 4–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Outstanding | — | Not judged |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | — | 94% | — | 63% |
| KS2 higher standard (RWM)differs | — | 16% | — | 13% |
| Overall absencediffers | 5.9% | 5.2% | — | 4.2% |
| Persistent absencediffers | 16.2% | 13.8% | — | 4.3% |
| Severe absencediffers | 0.5% | 0.0% | — | 0.5% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | 1.67 (Competitive) | — | 1.03 (Balanced demand) |
| 1st preferencesdiffers | 41 | 50 | — | 30 |
| Places offereddiffers | 46 | 30 | — | 29 |
| Pupils on rolldiffers | 342 | 243 | — | 212 |
| Capacity filldiffers | 342 / 420 (81%) | 243 / 210 (116%) | — | 212 / 212 (100%) |
| Free school mealsdiffers | 21.8% | 22.9% | — | 3.8% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Charlotte Hopkins | Mr David Adams | Mrs Andrea Sherratt | Mrs Sarah Rowe |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Birmingham | — |
| Constituency | Burton and Uttoxeter | Burton and Uttoxeter | Burton and Uttoxeter | Burton and Uttoxeter |
| Sponsordiffers | REAch2 Academy Trust | John Taylor MAT | St Gabriel the Archangel Catholic Multi-Academy Trust | John Taylor MAT |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: REACH2 ACADEMY TRUST | Academy trust: JOHN TAYLOR MAT | Academy trust: ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST | Academy trust: JOHN TAYLOR MAT |
| Academy/trustdiffers | REACH2 ACADEMY TRUST | JOHN TAYLOR MAT | ST GABRIEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST | JOHN TAYLOR MAT |
| Nurserydiffers | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.