Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137440,151303,141705,138855
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cotham School | E-Act Montpelier High School | Fairfield High School | Redland Green School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Cotham School | E-Act Montpelier High School | Fairfield High School | Redland Green School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS6 6DT | Bristol, BS6 5RD | Bristol, BS7 9NL | Bristol, BS6 7EH |
| School typediffers | Academy converter | Academy sponsor led | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–16 | 11–18 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Inadequate | School remains Good | Good |
| Attainment 8differs | 46.2 | — | 49.9 | 61.5 |
| Progress 8differs | 0.1 | — | 0.3 | 0.6 |
| Eng & maths 5+differs | 46% | — | 44% | 74% |
| Eng & maths 4+differs | 65% | — | 69% | 87% |
| EBacc entrydiffers | 41% | — | 39% | 75% |
| EBacc APSdiffers | 4.2 | — | 4.3 | 6.0 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.1% | — | 11.1% | 7.1% |
| Persistent absencediffers | 28.6% | — | 38.3% | 18.9% |
| Severe absencediffers | 3.7% | — | 3.4% | 3.0% |
| Admissions demand ratiodiffers | 0.60 (Often has places) | — | 1.06 (Balanced demand) | 1.68 (Competitive) |
| 1st preferencesdiffers | 155 | — | 218 | 372 |
| Places offereddiffers | 258 | — | 206 | 222 |
| Pupils on rolldiffers | 1,654 | 859 | 1,057 | 1,652 |
| Capacity filldiffers | 1,654 / 1,642 (101%) | 859 / 925 (93%) | 1,057 / 1,080 (98%) | 1,652 / 1,485 (111%) |
| Free school mealsdiffers | 39.5% | 32.9% | 34.4% | 8% |
| Admissions policydiffers | Non-selective | — | Non-selective | Non-selective |
| Headteacherdiffers | Headteacher Joanne Butler | Ms Vanetta Spence | Ms Edel Cronin | Ben Houghton |
| SEN typesdiffers | — | — | VI - Visual Impairment; HI - Hearing Impairment | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Bristol Central | Bristol Central | Bristol North East | Bristol Central |
| Sponsordiffers | — | E-ACT | Excalibur Academies Trust | Excalibur Academies Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: COTHAM SCHOOL | Academy trust: E-ACT | Academy trust: EXCALIBUR ACADEMIES TRUST | Academy trust: EXCALIBUR ACADEMIES TRUST |
| Academy/trustdiffers | COTHAM SCHOOL | E-ACT | EXCALIBUR ACADEMIES TRUST | EXCALIBUR ACADEMIES TRUST |
| Nurserydiffers | — | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.