Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=121086,138797
14 fields differ · 22 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hindringham Church of England Primary School | Walsingham CE VA Primary School |
|---|---|---|
| Nursery | Yes | No |
| Sixth form | No | No |
| Boarding | No | No |
| Special school | No | No |
| Independent | No | No |
| Academy | No | No |
| Field | Hindringham Church of England Primary School | Walsingham CE VA Primary School |
|---|---|---|
| Locationdiffers | Fakenham, NR21 0PL | WALSINGHAM, NR22 6DU |
| School type | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary |
| Age rangediffers | 5–11 | 4–11 |
| Gender | Mixed | Mixed |
| Status | Open | Open |
| Ofsted headlinediffers | School remains Good | Requires improvement |
| Attainment 8 | — | — |
| Progress 8 | — | — |
| Eng & maths 5+ | — | — |
| Eng & maths 4+ | — | — |
| EBacc entry | — | — |
| EBacc APS | — | — |
| KS2 expected (RWM)differs | — | 25% |
| KS2 higher standard (RWM)differs | — | 0% |
| Overall absencediffers | 5.7% | 5.5% |
| Persistent absencediffers | 13.3% | 15.2% |
| Severe absence | 0.0% | 0.0% |
| Admissions demand ratio | 1.00 (Balanced demand) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 6 | 7 |
| Places offereddiffers | 6 | 7 |
| Pupils on rolldiffers | 35 | 30 |
| Capacity filldiffers | 35 / 70 (50%) | 30 / 56 (54%) |
| Free school mealsdiffers | 8.6% | 63.3% |
| Admissions policy | — | — |
| Headteacher | Mr Tom Snowdon | Mr Tom Snowdon |
| SEN types | — | — |
| Diocese | Diocese of Norwich | Diocese of Norwich |
| Constituencydiffers | North Norfolk | Broadland and Fakenham |
| Sponsor | — | — |
| Federation | The Pilgrim Federation | The Pilgrim Federation |
| Governance | Voluntary aided school | Voluntary aided school |
| Academy/trust | — | — |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.