Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138787,104703,150311,137916
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Childwall Sports & Science Academy | King David High School | King's Leadership Academy Wavertree | The Blue Coat School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | Yes |
| Field | Childwall Sports & Science Academy | King David High School | King's Leadership Academy Wavertree | The Blue Coat School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L15 6XZ | Liverpool, L15 6WU | Liverpool, L13 1HD | Liverpool, L15 9EE |
| School typediffers | Academy sponsor led | Voluntary aided school | Free schools | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–16 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Good | — | Good |
| Attainment 8differs | 33.4 | 55.3 | — | 80.1 |
| Progress 8differs | -0.9 | 0.5 | — | 0.8 |
| Eng & maths 5+differs | 23% | 66% | — | 99% |
| Eng & maths 4+differs | 41% | 82% | — | 99% |
| EBacc entrydiffers | 22% | 31% | — | 99% |
| EBacc APSdiffers | 2.7 | 4.9 | — | 7.9 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.4% | 8.1% | — | 3.3% |
| Persistent absencediffers | 29.8% | 22.9% | — | 3.9% |
| Severe absencediffers | 4.8% | 2.5% | — | 0.1% |
| Admissions demand ratiodiffers | 0.95 (Balanced demand) | 1.37 (Competitive) | — | 1.29 (Competitive) |
| 1st preferencesdiffers | 159 | 163 | — | 234 |
| Places offereddiffers | 190 | 120 | — | 181 |
| Pupils on rolldiffers | 1,049 | 744 | 179 | 1,232 |
| Capacity filldiffers | 1,049 / 1,200 (87%) | 744 / 752 (99%) | — | 1,232 / 1,300 (95%) |
| Free school mealsdiffers | 46.5% | 10.5% | 50.8% | 13.3% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | Selective |
| Headteacherdiffers | Dr Dr Alex Thomas - Head Of School Ms Janette Vincent - Executive Headteacher | Mr Michael Sutton | Mr Benjamin Barker | Mr Kevin Sexton |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Liverpool Wavertree | Liverpool Wavertree | Liverpool Wavertree | Liverpool Wavertree |
| Sponsordiffers | Lydiate Learning Trust | — | Great Schools Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LYDIATE LEARNING TRUST | Voluntary aided school | Academy trust: THE GREAT SCHOOLS TRUST | Academy trust: THE LIVERPOOL BLUE COAT SCHOOL |
| Academy/trustdiffers | LYDIATE LEARNING TRUST | — | THE GREAT SCHOOLS TRUST | THE LIVERPOOL BLUE COAT SCHOOL |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | — | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.