Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136524,136614,140763,138780
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Camborne Science and International Academy | Pool Academy | St John's Catholic Primary School, Camborne | St Michael's Secondary School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Camborne Science and International Academy | Pool Academy | St John's Catholic Primary School, Camborne | St Michael's Secondary School |
|---|---|---|---|---|
| Locationdiffers | Camborne, TR14 7PP | Redruth, TR15 3PZ | Camborne, TR14 7AE | Camborne, TR14 7AD |
| School typediffers | Academy converter | Academy converter | Academy converter | Free schools |
| Phasediffers | Secondary | Secondary | Primary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 4–11 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Good | Expected standard | Expected standard | — |
| Attainment 8differs | 47.3 | 36.7 | — | — |
| Progress 8differs | -0.1 | -0.6 | — | — |
| Eng & maths 5+differs | 43% | 30% | — | — |
| Eng & maths 4+differs | 64% | 54% | — | — |
| EBacc entrydiffers | 7% | 7% | — | — |
| EBacc APSdiffers | 3.9 | 3.2 | — | — |
| KS2 expected (RWM)differs | — | — | 80% | — |
| KS2 higher standard (RWM)differs | — | — | 20% | — |
| Overall absencediffers | 10.3% | 12.0% | 6.3% | — |
| Persistent absencediffers | 30.9% | 37.5% | 21.2% | — |
| Severe absencediffers | 5.8% | 7.6% | 0.6% | — |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | 0.77 (Often has places) | 0.95 (Balanced demand) | — |
| 1st preferencesdiffers | 304 | 110 | 19 | — |
| Places offereddiffers | 336 | 160 | 20 | — |
| Pupils on rolldiffers | 1,751 | 714 | 149 | — |
| Capacity filldiffers | 1,751 / 1,625 (108%) | 714 / 1,050 (68%) | 149 / 210 (71%) | — |
| Free school mealsdiffers | 25.7% | 32.4% | 26.2% | — |
| Admissions policydiffers | Non-selective | Non-selective | — | Non-selective |
| Headteacherdiffers | Mrs Emma Haase | Mr Nick Ward | Mrs Nicola Armstrong | Emma Haase |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Diocese of Plymouth | — |
| Constituency | Camborne and Redruth | Camborne and Redruth | Camborne and Redruth | Camborne and Redruth |
| Sponsordiffers | Launceston College | Launceston College | Plymouth CAST | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ATHENA LEARNING TRUST | Academy trust: ATHENA LEARNING TRUST | Academy trust: PLYMOUTH CAST | Supported by a trust |
| Academy/trustdiffers | ATHENA LEARNING TRUST | ATHENA LEARNING TRUST | PLYMOUTH CAST | — |
| Nurserydiffers | — | — | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.