Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138707,108271,136462,145579
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Horbury Academy | Kettlethorpe High School | Ossett Academy and Sixth Form College | Trinity Academy Cathedral |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Horbury Academy | Kettlethorpe High School | Ossett Academy and Sixth Form College | Trinity Academy Cathedral |
|---|---|---|---|---|
| Locationdiffers | Wakefield, WF4 5HE | Wakefield, WF2 7EL | Ossett, WF5 0DG | Wakefield, WF2 8QF |
| School typediffers | Academy converter | Community school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–19 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Strong standard | School remains Good | Strong standard | Outstanding |
| Attainment 8differs | 48.9 | 46.6 | 52.1 | 47.0 |
| Progress 8differs | 0.3 | -0.1 | 0.2 | 0.3 |
| Eng & maths 5+differs | 52% | 52% | 58% | 46% |
| Eng & maths 4+differs | 71% | 69% | 80% | 68% |
| EBacc entrydiffers | 22% | 68% | 28% | 49% |
| EBacc APSdiffers | 4.2 | 4.4 | 4.4 | 4.2 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 9.5% | 10.8% | 8.4% | 10.3% |
| Persistent absencediffers | 25.8% | 29.2% | 24.6% | 32.0% |
| Severe absencediffers | 4.9% | 6.8% | 4.3% | 4.7% |
| Admissions demand ratiodiffers | 0.89 (Often has places) | 0.94 (Balanced demand) | 0.94 (Balanced demand) | 1.44 (Competitive) |
| 1st preferencesdiffers | 181 | 286 | 273 | 294 |
| Places offereddiffers | 204 | 306 | 306 | 204 |
| Pupils on rolldiffers | 1,070 | 1,616 | 1,699 | 1,028 |
| Capacity filldiffers | 1,070 / 1,059 (101%) | 1,616 / 1,750 (92%) | 1,699 / 2,000 (85%) | 1,028 / 1,050 (98%) |
| Free school mealsdiffers | 27.9% | 24.9% | 23.2% | 42.2% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Nicola Walker | Mrs Roisin Paul | Mrs Nicola Walker | Miss Anna Gillinder |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Leeds (ce) |
| Constituencydiffers | Ossett and Denby Dale | Ossett and Denby Dale | Ossett and Denby Dale | Wakefield and Rothwell |
| Sponsordiffers | — | — | — | Trinity Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ACCORD MULTI ACADEMY TRUST | Community school | Academy trust: ACCORD MULTI ACADEMY TRUST | Academy trust: TRINITY MULTI ACADEMY TRUST |
| Academy/trustdiffers | ACCORD MULTI ACADEMY TRUST | — | ACCORD MULTI ACADEMY TRUST | TRINITY MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Has a sixth form | Does not have a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.