Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138538,141867,150866,141115
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Hawes Side Academy | Marton Primary Academy and Nursery | Our Lady of The Assumption Catholic Primary School, Blackpool | St Cuthbert's Catholic Academy |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Hawes Side Academy | Marton Primary Academy and Nursery | Our Lady of The Assumption Catholic Primary School, Blackpool | St Cuthbert's Catholic Academy |
|---|---|---|---|---|
| Locationdiffers | Blackpool, FY4 3LN | Blackpool, FY4 5LY | Blackpool, FY4 5DF | Blackpool, FY4 2AU |
| School typediffers | Academy converter | Academy sponsor led | Academy converter | Academy sponsor led |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 2–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | School remains Good | School remains Good | School remains Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 22% | 74% | — | 48% |
| KS2 higher standard (RWM)differs | 0% | 12% | — | 0% |
| Overall absencediffers | 7.5% | 6.8% | — | 5.9% |
| Persistent absencediffers | 23.8% | 22.1% | — | 19.9% |
| Severe absencediffers | 0.4% | 0.7% | — | 0.6% |
| Admissions demand ratiodiffers | 0.94 (Balanced demand) | 1.41 (Competitive) | — | 0.86 (Often has places) |
| 1st preferencesdiffers | 31 | 41 | — | 24 |
| Places offereddiffers | 36 | 29 | — | 28 |
| Pupils on rolldiffers | 340 | 312 | 186 | 245 |
| Capacity filldiffers | 340 / 630 (54%) | 312 / 360 (87%) | 186 / 210 (89%) | 245 / 220 (111%) |
| Free school mealsdiffers | 38.5% | 39.2% | 16.7% | 43.3% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mrs Caroline Boothroyd | Mrs Alice Coyle | Mr Peter Duffy | Mrs Sarah Smith |
| SEN typesdiffers | SLCN - Speech, language and Communication | ASD - Autistic Spectrum Disorder; MLD - Moderate Learning Difficulty | — | — |
| Diocesediffers | — | — | Diocese of Lancaster | Diocese of Lancaster |
| Constituency | Blackpool South | Blackpool South | Blackpool South | Blackpool South |
| Sponsordiffers | — | Bright Futures Educational Trust | Diocese of Lancaster | Diocese of Lancaster |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HAWES SIDE ACADEMY | Academy trust: BRIGHT FUTURES EDUCATIONAL TRUST | Academy trust: THE BLESSED EDWARD BAMBER CATHOLIC MULTI ACADEMY TRUST | Academy trust: THE BLESSED EDWARD BAMBER CATHOLIC MULTI ACADEMY TRUST |
| Academy/trustdiffers | HAWES SIDE ACADEMY | BRIGHT FUTURES EDUCATIONAL TRUST | THE BLESSED EDWARD BAMBER CATHOLIC MULTI ACADEMY TRUST | THE BLESSED EDWARD BAMBER CATHOLIC MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.