Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138403,142644,138196,133249
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | London Academy of Excellence | Sarah Bonnell School | School 21 | Stratford Circus |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | No | No |
| Field | London Academy of Excellence | Sarah Bonnell School | School 21 | Stratford Circus |
|---|---|---|---|---|
| Locationdiffers | London, E15 1AJ | London, E15 4LP | Stratford, E15 4RZ | London, E15 1BX |
| School typediffers | Free schools 16 to 19 | Academy converter | Free schools | Miscellaneous |
| Phasediffers | 16 plus | Secondary | All-through | — |
| Age rangediffers | 16–19 | 11–16 | 4–18 | 16–99 |
| Genderdiffers | Mixed | Girls | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Good | Not judged | — |
| Attainment 8differs | — | 56.4 | 45.9 | — |
| Progress 8differs | — | 0.5 | -0.1 | — |
| Eng & maths 5+differs | — | 67% | 48% | — |
| Eng & maths 4+differs | — | 79% | 68% | — |
| EBacc entrydiffers | — | 38% | 31% | — |
| EBacc APSdiffers | — | 4.9 | 4.1 | — |
| KS2 expected (RWM)differs | — | — | 64% | — |
| KS2 higher standard (RWM)differs | — | — | 8% | — |
| Overall absencediffers | — | 8.1% | 7.4% | — |
| Persistent absencediffers | — | 25.2% | 21.7% | — |
| Severe absencediffers | — | 2.2% | 2.3% | — |
| Admissions demand ratiodiffers | — | 0.73 (Often has places) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | 165 | 42 | — |
| Places offereddiffers | — | 235 | 42 | — |
| Pupils on rolldiffers | 522 | 1,202 | 1,080 | — |
| Capacity filldiffers | 522 / 650 (80%) | 1,202 / 1,350 (89%) | 1,080 / 1,200 (90%) | — |
| Free school mealsdiffers | 0% | 57.1% | 48.7% | — |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mr Alex Crossman | Ms Rae Potter | Mr Moray Dickson | Mr T Coleman |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Stratford and Bow | Stratford and Bow | Stratford and Bow | Stratford and Bow |
| Sponsordiffers | — | Newham Community Learning | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LONDON ACADEMY OF EXCELLENCE | Academy trust: NEWHAM COMMUNITY LEARNING | Academy trust: BIG EDUCATION TRUST | Miscellaneous |
| Academy/trustdiffers | LONDON ACADEMY OF EXCELLENCE | NEWHAM COMMUNITY LEARNING | BIG EDUCATION TRUST | — |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Has a sixth form | — |
| Boardingdiffers | No boarders | — | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.