Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137216,145204,144287,138384
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Balgowan Primary School | Churchfields Primary School | Harris Primary Academy Beckenham Green | Kings London |
|---|---|---|---|---|
| Nursery | No | Yes | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | Yes |
| Academy | Yes | Yes | Yes | No |
| Field | Balgowan Primary School | Churchfields Primary School | Harris Primary Academy Beckenham Green | Kings London |
|---|---|---|---|---|
| Locationdiffers | Beckenham, BR3 4HJ | Beckenham, BR3 4QY | Beckenham, BR3 5JG | London, BR3 4PR |
| School typediffers | Academy converter | Academy converter | Academy converter | Other independent school |
| Phasediffers | Primary | Primary | Primary | — |
| Age rangediffers | 4–11 | 3–11 | 4–11 | 14–25 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Not judged | Good | Outstanding | — |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 76% | 62% | 89% | — |
| KS2 higher standard (RWM)differs | 17% | 9% | 16% | — |
| Overall absencediffers | 3.4% | 6.4% | 3.8% | — |
| Persistent absencediffers | 5.4% | 14.1% | 5.8% | — |
| Severe absencediffers | 0.0% | 2.0% | 0.0% | — |
| Admissions demand ratiodiffers | 1.33 (Competitive) | 1.29 (Competitive) | 1.33 (Competitive) | — |
| 1st preferencesdiffers | 120 | 75 | 40 | — |
| Places offereddiffers | 90 | 59 | 30 | — |
| Pupils on rolldiffers | 632 | 480 | 205 | 57 |
| Capacity filldiffers | 632 / 654 (97%) | 480 / 466 (103%) | 205 / 210 (98%) | 57 / 273 (21%) |
| Free school mealsdiffers | 4.3% | 11.5% | 22.4% | — |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Mrs Maria Veysey | Mrs Sally White | Mr Max Ellington | Mr Daniel Carroll |
| SEN typesdiffers | — | SLD - Severe Learning Difficulty | — | — |
| Diocese | — | — | — | — |
| Constituency | Beckenham and Penge | Beckenham and Penge | Beckenham and Penge | Beckenham and Penge |
| Sponsordiffers | Nexus Education Schools Trust | Quality First Education Trust | Harris Federation | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: NEXUS EDUCATION SCHOOLS TRUST | Academy trust: QUALITY FIRST EDUCATION TRUST | Academy trust: HARRIS FEDERATION | Independent |
| Academy/trustdiffers | NEXUS EDUCATION SCHOOLS TRUST | QUALITY FIRST EDUCATION TRUST | HARRIS FEDERATION | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | Boarding school |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.