Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143512,138362,142462,138088
19 fields differ · 17 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Corporation Road Community Primary School | Gurney Pease Academy | Northwood Primary School | Springfield Academy |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Corporation Road Community Primary School | Gurney Pease Academy | Northwood Primary School | Springfield Academy |
|---|---|---|---|---|
| Locationdiffers | Darlington, DL3 6AR | Darlington, DL1 2NG | Darlington, DL1 2HF | Darlington, DL1 2AN |
| School typediffers | Academy sponsor led | Academy converter | Academy sponsor led | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 2–11 | 2–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Needs attention | School remains Good | Expected standard |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 71% | 40% | 44% | 57% |
| KS2 higher standard (RWM)differs | 10% | 0% | 5% | 4% |
| Overall absencediffers | 6.7% | 7.9% | 8.2% | 6.5% |
| Persistent absencediffers | 21.8% | 26.0% | 27.6% | 19.6% |
| Severe absencediffers | 1.1% | 2.3% | 2.8% | 1.1% |
| Admissions demand ratiodiffers | 1.29 (Competitive) | 0.96 (Balanced demand) | 1.00 (Balanced demand) | 1.17 (Balanced demand) |
| 1st preferencesdiffers | 40 | 23 | 41 | 35 |
| Places offereddiffers | 31 | 26 | 41 | 30 |
| Pupils on rolldiffers | 282 | 191 | 429 | 236 |
| Capacity filldiffers | 282 / 352 (80%) | 191 / 274 (70%) | 429 / 420 (102%) | 236 / 236 (100%) |
| Free school mealsdiffers | 42.6% | 51.1% | 41.6% | 42.2% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Mr Mark Dipple | Mrs Joanne Davison | Mrs Amy Young | Mrs Paula Austin |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Darlington | Darlington | Darlington | Darlington |
| Sponsordiffers | Lingfield Education Trust | — | Lingfield Education Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LINGFIELD EDUCATION TRUST | Academy trust: THE EDUCATION VILLAGE ACADEMY TRUST | Academy trust: LINGFIELD EDUCATION TRUST | Academy trust: THE EDUCATION VILLAGE ACADEMY TRUST |
| Academy/trustdiffers | LINGFIELD EDUCATION TRUST | THE EDUCATION VILLAGE ACADEMY TRUST | LINGFIELD EDUCATION TRUST | THE EDUCATION VILLAGE ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.