Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138349,140938,141070,148172
20 fields differ · 16 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Harris Primary Academy Chafford Hundred | Harris Primary Academy Mayflower | Tudor Court Primary School | Warren Primary School |
|---|---|---|---|---|
| Nursery | Yes | Yes | Yes | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Harris Primary Academy Chafford Hundred | Harris Primary Academy Mayflower | Tudor Court Primary School | Warren Primary School |
|---|---|---|---|---|
| Locationdiffers | Grays, RM16 6SA | Chafford Hundred, RM16 6SA | Grays, RM16 6PL | Grays, RM16 6NB |
| School typediffers | Academy converter | Free schools | Academy converter | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age range | 3–11 | 3–11 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Standards maintained | Good | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 75% | 71% | 74% | 75% |
| KS2 higher standard (RWM)differs | 19% | 8% | 9% | 12% |
| Overall absencediffers | 4.7% | 3.7% | 5.0% | 5.1% |
| Persistent absencediffers | 12.8% | 6.9% | 11.1% | 11.1% |
| Severe absencediffers | 0.4% | 0.5% | 1.4% | 0.5% |
| Admissions demand ratiodiffers | 1.09 (Balanced demand) | 0.95 (Balanced demand) | 1.07 (Balanced demand) | 1.15 (Balanced demand) |
| 1st preferencesdiffers | 98 | 141 | 96 | 69 |
| Places offereddiffers | 90 | 150 | 90 | 60 |
| Pupils on rolldiffers | 679 | 1,087 | 653 | 445 |
| Capacity filldiffers | 679 / 630 (108%) | 1,087 / 1,102 (99%) | 653 / 890 (73%) | 445 / 450 (99%) |
| Free school mealsdiffers | 11.3% | 11.5% | 13% | 7.7% |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Miss Lauren Arnell | Ms Katie Hanley | Mr Philip Kyriacou | Co Headteacher Vashti Green and Charlie Evans |
| SEN typesdiffers | SLCN - Speech, language and Communication | — | — | HI - Hearing Impairment |
| Diocese | — | — | — | — |
| Constituency | Thurrock | Thurrock | Thurrock | Thurrock |
| Sponsordiffers | Harris Federation | Harris Federation | — | Osborne Co-operative Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: HARRIS FEDERATION | Academy trust: HARRIS FEDERATION | Academy trust: TUDOR COURT PRIMARY ACADEMY TRUST | Academy trust: OSBORNE CO-OPERATIVE ACADEMY TRUST |
| Academy/trustdiffers | HARRIS FEDERATION | HARRIS FEDERATION | TUDOR COURT PRIMARY ACADEMY TRUST | OSBORNE CO-OPERATIVE ACADEMY TRUST |
| Nursery | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.