Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=138337,107140,131896,139695
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | All Saints' Catholic High School | King Edward VII School | Sheffield Springs Academy | UTC Sheffield City Centre |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | All Saints' Catholic High School | King Edward VII School | Sheffield Springs Academy | UTC Sheffield City Centre |
|---|---|---|---|---|
| Locationdiffers | Sheffield, S2 2RJ | Sheffield, S10 2PW | Sheffield, S12 2SF | Sheffield, S1 4QF |
| School typediffers | Academy converter | Community school | Academy sponsor led | University technical college |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–18 | 11–16 | 13–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Expected standard | Good | Not judged | Not judged |
| Attainment 8differs | 46.3 | 48.9 | 33.7 | 40.4 |
| Progress 8differs | 0.1 | -0.1 | -0.6 | -1.0 |
| Eng & maths 5+differs | 40% | 54% | 28% | 35% |
| Eng & maths 4+differs | 66% | 69% | 39% | 60% |
| EBacc entrydiffers | 71% | 51% | 28% | 0% |
| EBacc APSdiffers | 4.2 | 4.5 | 2.9 | 2.9 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.6% | 8.3% | 14.5% | 9.0% |
| Persistent absencediffers | 23.6% | 21.5% | 36.8% | 25.7% |
| Severe absencediffers | 2.7% | 4.1% | 10.7% | 2.6% |
| Admissions demand ratiodiffers | 1.26 (Competitive) | 0.81 (Often has places) | 0.92 (Balanced demand) | — |
| 1st preferencesdiffers | 254 | 194 | 199 | — |
| Places offereddiffers | 202 | 240 | 239 | — |
| Pupils on rolldiffers | 1,404 | 1,729 | 1,083 | 543 |
| Capacity filldiffers | 1,404 / 1,290 (109%) | 1,729 / 1,698 (102%) | 1,083 / 1,050 (103%) | 543 / 600 (91%) |
| Free school mealsdiffers | 27.3% | 30.8% | 60.6% | 28.2% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Sean Pender | Ms Linda Gooden | Ms Claire Cartledge | Mr Alex Reynolds |
| SEN typesdiffers | PD - Physical Disability | — | — | — |
| Diocesediffers | Diocese of Hallam | — | — | — |
| Constituencydiffers | Sheffield Heeley | Sheffield Central | Sheffield Heeley | Sheffield Central |
| Sponsordiffers | — | — | United Learning Trust | The Sheffield College |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ST CLARE CATHOLIC MULTI ACADEMY TRUST | Community school | Academy trust: UNITED LEARNING TRUST | Academy trust: THE SHEFFIELD UTC ACADEMY TRUST |
| Academy/trustdiffers | ST CLARE CATHOLIC MULTI ACADEMY TRUST | — | UNITED LEARNING TRUST | THE SHEFFIELD UTC ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | — | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boardingdiffers | No boarders | No boarders | No boarders | — |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.