Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136341,139276,137995,102539
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Lampton Academy | Lift Kingsley | St Mark's Catholic School | The Heathland School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Lampton Academy | Lift Kingsley | St Mark's Catholic School | The Heathland School |
|---|---|---|---|---|
| Locationdiffers | Hounslow, TW3 4EP | Hounslow, TW3 1AX | Hounslow, TW3 3EJ | Hounslow, TW4 5JD |
| School typediffers | Academy converter | Academy sponsor led | Academy converter | Community school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Not judged | Outstanding | Outstanding |
| Attainment 8differs | 49.6 | 40.3 | 64.7 | 51.9 |
| Progress 8differs | 0.5 | 0.4 | 1.4 | 0.5 |
| Eng & maths 5+differs | 53% | 37% | 78% | 59% |
| Eng & maths 4+differs | 69% | 60% | 92% | 78% |
| EBacc entrydiffers | 71% | 51% | 84% | 73% |
| EBacc APSdiffers | 4.6 | 3.7 | 6.0 | 4.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.4% | 7.9% | 5.4% | 7.6% |
| Persistent absencediffers | 23.1% | 23.1% | 12.4% | 25.6% |
| Severe absencediffers | 1.9% | 2.9% | 0.6% | 0.9% |
| Admissions demand ratiodiffers | 1.22 (Competitive) | 0.62 (Often has places) | 1.86 (Competitive) | 1.70 (Competitive) |
| 1st preferencesdiffers | 273 | 72 | 339 | 443 |
| Places offereddiffers | 234 | 165 | 183 | 265 |
| Pupils on rolldiffers | 1,528 | 971 | 1,214 | 1,759 |
| Capacity filldiffers | 1,528 / 1,502 (102%) | 971 / 1,050 (92%) | 1,214 / 1,213 (100%) | 1,759 / 1,679 (105%) |
| Free school mealsdiffers | 27.7% | 33.6% | 12.1% | 27.3% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Stephen Davis | Mr Bob Tinsley | Ms Andrea Waugh-Lucas | Mr Mike Rose |
| SEN typesdiffers | SLCN - Speech, language and Communication | SLCN - Speech, language and Communication | — | — |
| Diocesediffers | — | — | Archdiocese of Westminster | — |
| Constituencydiffers | Brentford and Isleworth | Brentford and Isleworth | Feltham and Heston | Brentford and Isleworth |
| Sponsordiffers | — | Lift Schools | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: LAMPTON SCHOOL ACADEMY TRUST | Academy trust: LIFT SCHOOLS | Academy trust: THE DIOCESE OF WESTMINSTER ACADEMY TRUST | Community school |
| Academy/trustdiffers | LAMPTON SCHOOL ACADEMY TRUST | LIFT SCHOOLS | THE DIOCESE OF WESTMINSTER ACADEMY TRUST | — |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | No Nursery Classes |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.