Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137988,136908,137053,136778
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Bishop Vesey's Grammar School | Fairfax | Plantsbrook School | Sutton Coldfield Grammar School for Girls |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | Yes | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Bishop Vesey's Grammar School | Fairfax | Plantsbrook School | Sutton Coldfield Grammar School for Girls |
|---|---|---|---|---|
| Locationdiffers | Sutton Coldfield, B74 2NH | Sutton Coldfield, B75 7JT | Sutton Coldfield, B72 1RB | Sutton Coldfield, B73 5PT |
| School type | Academy converter | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Boys | Mixed | Mixed | Girls |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Outstanding | Good | Standards maintained | Good |
| Attainment 8differs | 75.8 | 48.6 | 50.8 | 80.9 |
| Progress 8differs | 0.8 | -0.1 | -0.0 | 1.1 |
| Eng & maths 5+differs | 98% | 48% | 61% | 99% |
| Eng & maths 4+differs | 100% | 75% | 78% | 100% |
| EBacc entrydiffers | 93% | 28% | 78% | 65% |
| EBacc APSdiffers | 7.4 | 4.3 | 4.8 | 7.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 4.3% | 8.0% | 7.4% | 6.1% |
| Persistent absencediffers | 9.7% | 21.2% | 19.2% | 22.9% |
| Severe absencediffers | 0.0% | 3.5% | 4.5% | 0.4% |
| Admissions demand ratiodiffers | 1.85 (Competitive) | 0.95 (Balanced demand) | 1.34 (Competitive) | 2.01 (Highly competitive) |
| 1st preferencesdiffers | 340 | 231 | 306 | 362 |
| Places offereddiffers | 189 | 263 | 238 | 180 |
| Pupils on rolldiffers | 1,455 | 1,581 | 1,574 | 1,236 |
| Capacity filldiffers | 1,455 / 1,360 (107%) | 1,581 / 1,584 (100%) | 1,574 / 1,498 (105%) | 1,236 / 831 (149%) |
| Free school mealsdiffers | 14.1% | 23% | 17.9% | 17.4% |
| Admissions policydiffers | Selective | Non-selective | Non-selective | Selective |
| Headteacherdiffers | Mr Dominic Robson | Mr Sean Castle | Mrs Kerensa Neal | Dr Barbara Minards |
| SEN typesdiffers | — | OTH - Other Difficulty/Disability; HI - Hearing Impairment; ASD - Autistic Spectrum Disorder; PD - Physical Disability; MLD - Moderate Learning Difficulty | VI - Visual Impairment | — |
| Diocese | — | — | — | — |
| Constituency | Sutton Coldfield | Sutton Coldfield | Sutton Coldfield | Sutton Coldfield |
| Sponsordiffers | — | Fairfax | Plantsbrook School | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BISHOP VESEY'S GRAMMAR SCHOOL | Academy trust: FAIRFAX MULTI ACADEMY TRUST | Academy trust: BROADLEAF PARTNERSHIP TRUST | Academy trust: SUTTON COLDFIELD GRAMMAR SCHOOL FOR GIRLS ACADEMY TRUST |
| Academy/trustdiffers | BISHOP VESEY'S GRAMMAR SCHOOL | FAIRFAX MULTI ACADEMY TRUST | BROADLEAF PARTNERSHIP TRUST | SUTTON COLDFIELD GRAMMAR SCHOOL FOR GIRLS ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | — | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.