Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137974,135769,104255,137707
24 fields differ · 12 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Aldridge School - A Science College | Ormiston Shelfield Community Academy | St Francis of Assisi Catholic College | The Streetly Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Aldridge School - A Science College | Ormiston Shelfield Community Academy | St Francis of Assisi Catholic College | The Streetly Academy |
|---|---|---|---|---|
| Locationdiffers | Walsall, WS9 0BG | Walsall, WS4 1BW | Walsall, WS9 0RN | Sutton Coldfield, B74 2EX |
| School typediffers | Academy converter | Academy sponsor led | Voluntary aided school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Good | Strong standard | Good |
| Attainment 8differs | 44.9 | 40.4 | 50.4 | 44.5 |
| Progress 8differs | -0.3 | -0.5 | 0.1 | -0.1 |
| Eng & maths 5+differs | 41% | 23% | 53% | 42% |
| Eng & maths 4+differs | 66% | 58% | 77% | 66% |
| EBacc entrydiffers | 65% | 39% | 6% | 58% |
| EBacc APSdiffers | 4.3 | 3.3 | 3.9 | 3.9 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.2% | 10.4% | 8.2% | 9.1% |
| Persistent absencediffers | 24.8% | 29.9% | 27.4% | 24.8% |
| Severe absencediffers | 2.3% | 4.0% | 2.6% | 4.2% |
| Admissions demand ratiodiffers | 0.82 (Often has places) | 1.15 (Balanced demand) | 1.12 (Balanced demand) | 1.19 (Balanced demand) |
| 1st preferencesdiffers | 218 | 284 | 208 | 294 |
| Places offereddiffers | 280 | 249 | 191 | 257 |
| Pupils on rolldiffers | 1,629 | 1,419 | 1,109 | 1,544 |
| Capacity filldiffers | 1,629 / 1,489 (109%) | 1,419 / 1,375 (103%) | 1,109 / 1,100 (101%) | 1,544 / 1,341 (115%) |
| Free school mealsdiffers | 30.2% | 45.6% | 26.4% | 23.9% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr Barry Worth | Mr Michael Riley | Mr Luke Salkeld | Mr Billy Downie |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | Archdiocese of Birmingham | — |
| Constituency | Aldridge-Brownhills | Aldridge-Brownhills | Aldridge-Brownhills | Aldridge-Brownhills |
| Sponsordiffers | — | Ormiston Academies Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: THE MERCIAN TRUST | Academy trust: ORMISTON ACADEMIES TRUST | Voluntary aided school | Academy trust: THE STREETLY ACADEMY |
| Academy/trustdiffers | THE MERCIAN TRUST | ORMISTON ACADEMIES TRUST | — | THE STREETLY ACADEMY |
| Nurserydiffers | No Nursery Classes | — | No Nursery Classes | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.