Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141269,142059,140815,137913
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | City of Norwich School, An Ormiston Academy | Hewett Academy | Jane Austen College | Notre Dame High School, Norwich |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | City of Norwich School, An Ormiston Academy | Hewett Academy | Jane Austen College | Notre Dame High School, Norwich |
|---|---|---|---|---|
| Locationdiffers | Norwich, NR4 6PP | Norwich, NR1 2PL | Norwich, NR3 1DD | Norwich, NR1 3PB |
| School typediffers | Academy converter | Academy sponsor led | Free schools | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–19 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | School remains Good | Good | Outstanding | Good |
| Attainment 8differs | 48.6 | 46.8 | 49.0 | 57.5 |
| Progress 8differs | -0.1 | 0.6 | 0.3 | 0.6 |
| Eng & maths 5+differs | 46% | 53% | 63% | 65% |
| Eng & maths 4+differs | 65% | 75% | 79% | 80% |
| EBacc entrydiffers | 14% | 73% | 76% | 60% |
| EBacc APSdiffers | 4.1 | 4.4 | 4.8 | 5.4 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 10.1% | 6.9% | 8.9% | 5.6% |
| Persistent absencediffers | 29.0% | 23.4% | 22.4% | 11.7% |
| Severe absencediffers | 5.3% | 3.8% | 5.0% | 1.5% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 0.85 (Often has places) | 0.94 (Balanced demand) | 1.27 (Competitive) |
| 1st preferencesdiffers | 263 | 94 | 162 | 257 |
| Places offereddiffers | 263 | 128 | 172 | 203 |
| Pupils on rolldiffers | 1,685 | 543 | 1,085 | 1,613 |
| Capacity filldiffers | 1,685 / 1,755 (96%) | 543 / 750 (72%) | 1,085 / 1,100 (99%) | 1,613 / 1,378 (117%) |
| Free school mealsdiffers | 28.3% | 33.3% | 27.6% | 14.2% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Ms Jo Philpott | Mr Antony Little | Mr Glen Allott | Mr Thomas Pinnington |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of East Anglia |
| Constituency | Norwich South | Norwich South | Norwich South | Norwich South |
| Sponsordiffers | Ormiston Academies Trust | Inspiration Trust | Inspiration Trust | St John the Baptist Catholic Multi Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ORMISTON ACADEMIES TRUST | Academy trust: INSPIRATION TRUST | Academy trust: INSPIRATION TRUST | Academy trust: ST JOHN THE BAPTIST CATHOLIC MULTI ACADEMY TRUST |
| Academy/trustdiffers | ORMISTON ACADEMIES TRUST | INSPIRATION TRUST | INSPIRATION TRUST | ST JOHN THE BAPTIST CATHOLIC MULTI ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.