Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137904,135665,131396,136842
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Fulbrook School | The Milton Keynes Academy | Walton High | Walton High |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Fulbrook School | The Milton Keynes Academy | Walton High | Walton High |
|---|---|---|---|---|
| Locationdiffers | Milton Keynes, MK17 8NP | Milton Keynes, MK6 5LA | Milton Keynes, MK7 7WH | Milton Keynes, MK7 7WH |
| School typediffers | Academy converter | Academy sponsor led | Foundation school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 9–16 | 11–18 | 11–19 | 11–19 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Expected standard | Not judged | — | Good |
| Attainment 8differs | — | 35.8 | — | 46.9 |
| Progress 8differs | — | -0.3 | — | 0.0 |
| Eng & maths 5+differs | — | 24% | — | 46% |
| Eng & maths 4+differs | — | 45% | — | 67% |
| EBacc entrydiffers | — | 31% | — | 28% |
| EBacc APSdiffers | — | 3.2 | — | 4.1 |
| KS2 expected (RWM)differs | 46% | — | — | — |
| KS2 higher standard (RWM)differs | 2% | — | — | — |
| Overall absencediffers | 8.8% | 8.6% | — | 8.5% |
| Persistent absencediffers | 25.7% | 24.8% | — | 23.9% |
| Severe absencediffers | 3.0% | 3.8% | — | 3.3% |
| Admissions demand ratiodiffers | 0.92 (Balanced demand) | 0.74 (Often has places) | — | 0.82 (Often has places) |
| 1st preferencesdiffers | 24 | 76 | — | 376 |
| Places offereddiffers | 26 | 164 | — | 474 |
| Pupils on rolldiffers | 551 | 923 | — | 2,969 |
| Capacity filldiffers | 551 / 700 (79%) | 923 / 1,550 (60%) | — | 2,969 / 3,000 (99%) |
| Free school mealsdiffers | 17.1% | 49.9% | — | 27.4% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Samantha Clancy | Mr Gordon Farquhar | Ms Michelle Currie | Mr Andrew Bennett Jim Rowland |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituencydiffers | Mid Bedfordshire | Milton Keynes Central | Milton Keynes South | Milton Keynes Central |
| Sponsordiffers | Kingsbridge Educational Trust | Creative Education Trust | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: KINGSBRIDGE EDUCATIONAL TRUST | Academy trust: CREATIVE EDUCATION TRUST | Supported by a trust | Academy trust: 5 DIMENSIONS TRUST |
| Academy/trustdiffers | KINGSBRIDGE EDUCATIONAL TRUST | CREATIVE EDUCATION TRUST | — | 5 DIMENSIONS TRUST |
| Nursery | — | — | — | — |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.