Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137800,118886,136324,136305
25 fields differ · 11 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Borden Grammar School | Fulston Manor School | Fulston Manor School | Highsted Grammar School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | Yes |
| Field | Borden Grammar School | Fulston Manor School | Fulston Manor School | Highsted Grammar School |
|---|---|---|---|---|
| Locationdiffers | Sittingbourne, ME10 4DB | Sittingbourne, ME10 4EG | Sittingbourne, ME10 4EG | Sittingbourne, ME10 4PT |
| School typediffers | Academy converter | Foundation school | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Genderdiffers | Boys | Mixed | Mixed | Girls |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Strong standard | — | Requires improvement | Good |
| Attainment 8differs | 63.1 | — | 39.0 | 60.6 |
| Progress 8differs | 0.3 | — | -0.7 | -0.0 |
| Eng & maths 5+differs | 85% | — | 33% | 76% |
| Eng & maths 4+differs | 99% | — | 61% | 92% |
| EBacc entrydiffers | 76% | — | 4% | 99% |
| EBacc APSdiffers | 5.9 | — | 3.0 | 5.8 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.3% | — | 13.1% | 6.1% |
| Persistent absencediffers | 12.4% | — | 36.8% | 13.1% |
| Severe absencediffers | 0.4% | — | 6.6% | 1.6% |
| Admissions demand ratiodiffers | 1.27 (Competitive) | — | 1.16 (Balanced demand) | 1.24 (Competitive) |
| 1st preferencesdiffers | 187 | — | 235 | 159 |
| Places offereddiffers | 149 | — | 204 | 130 |
| Pupils on rolldiffers | 938 | — | 1,314 | 793 |
| Capacity filldiffers | 938 / 949 (99%) | — | 1,314 / 1,104 (119%) | 793 / 830 (96%) |
| Free school mealsdiffers | 10.7% | — | 26.5% | 12.5% |
| Admissions policydiffers | Selective | Non-selective | Non-selective | Selective |
| Headteacherdiffers | Mr Ashley Tomlin | Mr Alan Brookes | Mrs Susie Burden | Ms Anne Kelly |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Sittingbourne and Sheppey | Sittingbourne and Sheppey | Sittingbourne and Sheppey | Sittingbourne and Sheppey |
| Sponsordiffers | — | — | Fulston Manor Academies Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BORDEN GRAMMAR SCHOOL TRUST | Supported by a trust | Academy trust: FULSTON MANOR ACADEMIES TRUST | Academy trust: HIGHSTED ACADEMY TRUST |
| Academy/trustdiffers | BORDEN GRAMMAR SCHOOL TRUST | — | FULSTON MANOR ACADEMIES TRUST | HIGHSTED ACADEMY TRUST |
| Nursery | — | — | — | — |
| Sixth form | Has a sixth form | Has a sixth form | Has a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.