Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137622,137122,136838,143845
27 fields differ · 9 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Carmel College | Darlington School of Maths and Science | Hummersknott Academy | Wyvern Academy |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | Yes |
| Field | Carmel College | Darlington School of Maths and Science | Hummersknott Academy | Wyvern Academy |
|---|---|---|---|---|
| Locationdiffers | Darlington, DL3 8RW | Darlington, DL3 9SH | Darlington, DL3 8AR | Darlington, DL3 9SH |
| School typediffers | Academy converter | Academy sponsor led | Academy converter | Academy sponsor led |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–18 | 11–16 | 11–16 | 11–16 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open | Open |
| Ofsted headlinediffers | Not judged | — | Expected standard | Good |
| Attainment 8differs | 53.6 | — | 45.7 | 39.7 |
| Progress 8differs | 0.4 | — | -0.5 | -0.5 |
| Eng & maths 5+differs | 63% | — | 46% | 26% |
| Eng & maths 4+differs | 83% | — | 69% | 44% |
| EBacc entrydiffers | 75% | — | 53% | 11% |
| EBacc APSdiffers | 4.9 | — | 4.1 | 3.4 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 7.4% | — | 7.7% | 7.8% |
| Persistent absencediffers | 22.3% | — | 22.1% | 23.9% |
| Severe absencediffers | 1.0% | — | 2.0% | 2.6% |
| Admissions demand ratiodiffers | 1.16 (Balanced demand) | — | 0.94 (Balanced demand) | 0.98 (Balanced demand) |
| 1st preferencesdiffers | 251 | — | 233 | 96 |
| Places offereddiffers | 216 | — | 249 | 99 |
| Pupils on rolldiffers | 1,367 | — | 1,215 | 464 |
| Capacity filldiffers | 1,367 / 1,382 (99%) | — | 1,215 / 1,200 (101%) | 464 / 900 (52%) |
| Free school mealsdiffers | 19.3% | — | 24.6% | 47.4% |
| Admissions policydiffers | Non-selective | Non-selective | Non-selective | — |
| Headteacherdiffers | Ms Mel Kane | Mrs Mo Wilkinson | Mr Grant Sowerby | Ms Nadia Robinson |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Hexham and Newcastle | — | — | — |
| Constituency | Darlington | Darlington | Darlington | Darlington |
| Sponsordiffers | Bishop Hogarth Catholic Education Trust | — | Advance Learning Partnership | Consilium Academies |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Supported by a trust | Academy trust: ADVANCE LEARNING PARTNERSHIP | Academy trust: CONSILIUM ACADEMIES |
| Academy/trustdiffers | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | — | ADVANCE LEARNING PARTNERSHIP | CONSILIUM ACADEMIES |
| Nursery | — | — | — | — |
| Sixth formdiffers | Has a sixth form | — | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.