Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137598,122354,122187,122348
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Berwick Academy | Berwick Middle School | Prior Park Primary School | Tweedmouth Community Middle School |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | Yes | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | No | No |
| Field | Berwick Academy | Berwick Middle School | Prior Park Primary School | Tweedmouth Community Middle School |
|---|---|---|---|---|
| Locationdiffers | Berwick-upon-Tweed, TD15 2JF | Berwick-upon-Tweed, TD15 1LA | Berwick-upon-Tweed, TD15 2DB | Berwick-upon-Tweed, TD15 2DJ |
| School typediffers | Academy converter | Community school | Community school | Community school |
| Phasediffers | Secondary | Middle deemed secondary | Primary | Middle deemed secondary |
| Age rangediffers | 13–18 | 9–13 | 3–11 | 9–13 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open, but proposed to close | Open | Open, but proposed to close |
| Ofsted headlinediffers | Requires improvement | School remains Good | Good | School remains Good |
| Attainment 8differs | 38.6 | — | — | — |
| Progress 8differs | -0.8 | — | — | — |
| Eng & maths 5+differs | 30% | — | — | — |
| Eng & maths 4+differs | 54% | — | — | — |
| EBacc entrydiffers | 10% | — | — | — |
| EBacc APSdiffers | 3.3 | — | — | — |
| KS2 expected (RWM)differs | — | 61% | — | 60% |
| KS2 higher standard (RWM)differs | — | 3% | — | 8% |
| Overall absencediffers | 12.5% | 7.2% | 5.5% | 7.7% |
| Persistent absencediffers | 36.0% | 20.6% | 19.1% | 19.8% |
| Severe absencediffers | 6.5% | 2.4% | 0.0% | 2.5% |
| Admissions demand ratiodiffers | — | — | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | — | — | 14 | — |
| Places offereddiffers | — | — | 14 | — |
| Pupils on rolldiffers | 601 | 179 | 110 | 245 |
| Capacity filldiffers | 601 / 934 (64%) | 179 / 456 (39%) | 110 / 210 (52%) | 245 / 439 (56%) |
| Free school mealsdiffers | 29.2% | 27.9% | 41.7% | 33.9% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs Kelly Holbrook | Mr Glen Bird | Mrs Deborah Currans | Mr Benjamin Hulbert |
| SEN typesdiffers | MLD - Moderate Learning Difficulty | — | — | — |
| Diocese | — | — | — | — |
| Constituency | North Northumberland | North Northumberland | North Northumberland | North Northumberland |
| Sponsor | — | — | — | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: BERWICK ACADEMY | Community school | Community school | Community school |
| Academy/trustdiffers | BERWICK ACADEMY | — | — | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | No Nursery Classes |
| Sixth formdiffers | Has a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.