Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137583,149784,108904,144724
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | LPW Independent School | Oasis Academy Temple Quarter | Redcliffe Childrens Centre and Maintained Nursery School | St Mary Redcliffe Church of England Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | No | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | Yes | No | No | No |
| Academy | No | No | No | Yes |
| Field | LPW Independent School | Oasis Academy Temple Quarter | Redcliffe Childrens Centre and Maintained Nursery School | St Mary Redcliffe Church of England Primary School |
|---|---|---|---|---|
| Locationdiffers | Bristol, BS3 4AG | Bristol, BS3 4PZ | Bristol, BS1 6RR | Bristol, BS3 4DP |
| School typediffers | Other independent school | Free schools | Local authority nursery school | Academy sponsor led |
| Phasediffers | — | Secondary | Nursery | Primary |
| Age rangediffers | 14–16 | 11–18 | 2–5 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | — | Expected standard | School remains Outstanding | Needs attention |
| Attainment 8differs | 4.9 | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+differs | 0% | — | — | — |
| Eng & maths 4+differs | 0% | — | — | — |
| EBacc entrydiffers | 0% | — | — | — |
| EBacc APSdiffers | 0.3 | — | — | — |
| KS2 expected (RWM)differs | — | — | — | 40% |
| KS2 higher standard (RWM)differs | — | — | — | 2% |
| Overall absencediffers | — | 7.9% | — | 6.0% |
| Persistent absencediffers | — | 18.8% | — | 23.3% |
| Severe absencediffers | — | 5.0% | — | 3.6% |
| Admissions demand ratiodiffers | — | 0.59 (Often has places) | — | 0.97 (Balanced demand) |
| 1st preferencesdiffers | — | 55 | — | 57 |
| Places offereddiffers | — | 171 | — | 59 |
| Pupils on rolldiffers | 54 | 391 | 143 | 372 |
| Capacity filldiffers | 54 / 50 (108%) | 391 / 1,600 (24%) | — | 372 / 420 (89%) |
| Free school mealsdiffers | — | 43% | 35.7% | 34.2% |
| Admissions policydiffers | — | Non-selective | — | — |
| Headteacherdiffers | Headteacher Nicola Lace | Mr Richard James | Mr Samuel Williams | Ms Christina Brugger |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Bristol |
| Constituencydiffers | Bristol South | Bristol South | Bristol Central | Bristol South |
| Sponsordiffers | — | Oasis Community Learning | — | Lighthouse Schools Partnership |
| Federation | — | — | — | — |
| Governancediffers | Independent | Academy trust: OASIS COMMUNITY LEARNING | Local authority nursery school | Academy trust: LIGHTHOUSE SCHOOLS PARTNERSHIP |
| Academy/trustdiffers | — | OASIS COMMUNITY LEARNING | — | LIGHTHOUSE SCHOOLS PARTNERSHIP |
| Nurserydiffers | No Nursery Classes | No Nursery Classes | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | — | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.