Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=141297,137475,137248,110772
30 fields differ · 6 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Cromwell Academy | Hinchingbrooke School | St Peter's School | Stukeley Meadows Primary School |
|---|---|---|---|---|
| Nursery | Yes | No | No | No |
| Sixth form | No | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Cromwell Academy | Hinchingbrooke School | St Peter's School | Stukeley Meadows Primary School |
|---|---|---|---|---|
| Locationdiffers | Huntingdon, PE29 6JA | Huntingdon, PE29 3BN | Huntingdon, PE29 7DD | Huntingdon, PE29 6UH |
| School typediffers | Academy converter | Academy converter | Academy converter | Community school |
| Phasediffers | Primary | Secondary | Secondary | Primary |
| Age rangediffers | 2–11 | 11–18 | 11–18 | 5–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Needs attention | Strong standard | Expected standard | Standards maintained |
| Attainment 8differs | — | 48.8 | 41.7 | — |
| Progress 8differs | — | 0.2 | -0.2 | — |
| Eng & maths 5+differs | — | 47% | 39% | — |
| Eng & maths 4+differs | — | 68% | 59% | — |
| EBacc entrydiffers | — | 74% | 22% | — |
| EBacc APSdiffers | — | 4.6 | 3.6 | — |
| KS2 expected (RWM)differs | 55% | — | — | 51% |
| KS2 higher standard (RWM)differs | 6% | — | — | 0% |
| Overall absencediffers | 5.1% | 7.5% | 12.6% | 5.1% |
| Persistent absencediffers | 13.7% | 17.1% | 34.1% | 13.7% |
| Severe absencediffers | 1.1% | 3.3% | 9.7% | 0.0% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.20 (Competitive) | 0.80 (Often has places) | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 28 | 412 | 188 | 56 |
| Places offereddiffers | 28 | 342 | 262 | 56 |
| Pupils on rolldiffers | 233 | 2,173 | 1,506 | 371 |
| Capacity filldiffers | 233 / 210 (111%) | 2,173 / 2,005 (108%) | 1,506 / 1,585 (95%) | 371 / 418 (89%) |
| Free school mealsdiffers | 17.9% | 25.5% | 32.5% | 12.9% |
| Admissions policydiffers | — | Non-selective | Non-selective | — |
| Headteacherdiffers | Mrs Louise Worrell | Mr Andrew Hunter | Miss Emma Butler | Miss Niki Barry |
| SEN types | — | — | — | — |
| Diocese | — | — | — | — |
| Constituency | Huntingdon | Huntingdon | Huntingdon | Huntingdon |
| Sponsordiffers | The Cam Academy Trust | The Cam Academy Trust | The Cam Academy Trust | — |
| Federationdiffers | — | — | — | The Forest Federation |
| Governancediffers | Academy trust: THE CAM ACADEMY TRUST | Academy trust: THE CAM ACADEMY TRUST | Academy trust: THE CAM ACADEMY TRUST | Community school |
| Academy/trustdiffers | THE CAM ACADEMY TRUST | THE CAM ACADEMY TRUST | THE CAM ACADEMY TRUST | — |
| Nurserydiffers | Has Nursery Classes | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Has a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.