Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143016,137468,111800,143099
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Nancledra School | St Ives Infant School | St Ives Junior School | St Uny CofE Academy |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Nancledra School | St Ives Infant School | St Ives Junior School | St Uny CofE Academy |
|---|---|---|---|---|
| Locationdiffers | Penzance, TR20 8NB | St Ives, TR26 1DH | St Ives, TR26 1DN | St Ives, TR26 2SQ |
| School typediffers | Academy converter | Academy converter | Community school | Academy converter |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 4–11 | 3–7 | 7–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Standards maintained | Good | Requires improvement | Good |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 80% | — | 67% | 70% |
| KS2 higher standard (RWM)differs | 7% | — | 5% | 0% |
| Overall absencediffers | 8.1% | 6.8% | 7.6% | 6.1% |
| Persistent absencediffers | 26.4% | 15.9% | 21.2% | 18.1% |
| Severe absencediffers | 1.1% | 0.0% | 1.7% | 1.6% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 16 | 43 | — | 27 |
| Places offereddiffers | 16 | 43 | — | 27 |
| Pupils on rolldiffers | 94 | 132 | 197 | 235 |
| Capacity filldiffers | 94 / 105 (90%) | 132 / 206 (64%) | 197 / 280 (70%) | 235 / 278 (85%) |
| Free school mealsdiffers | 8.5% | 17.6% | 41.1% | 17.6% |
| Admissions policy | — | — | — | — |
| Headteacherdiffers | Miss Louise Williams | Mr Richard Wigham | Mrs Ali Watts | Mr Richard Hoskins |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Diocese of Truro |
| Constituency | St Ives | St Ives | St Ives | St Ives |
| Sponsordiffers | Truro and Penwith College | The Rainbow Academy Trust | — | ASPIRE Academy Trust |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: TRURO & PENWITH ACADEMY TRUST | Academy trust: THE RAINBOW MULTI ACADEMY TRUST | Community school | Academy trust: ASPIRE ACADEMY TRUST |
| Academy/trustdiffers | TRURO & PENWITH ACADEMY TRUST | THE RAINBOW MULTI ACADEMY TRUST | — | ASPIRE ACADEMY TRUST |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.