Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137436,137612,151292,104881
31 fields differ · 5 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Formby High School | Range High School | Trinity St Peter's CofE Primary School | Woodlands Primary School |
|---|---|---|---|---|
| Nursery | No | No | Yes | Yes |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Formby High School | Range High School | Trinity St Peter's CofE Primary School | Woodlands Primary School |
|---|---|---|---|---|
| Locationdiffers | Liverpool, L37 3HW | Liverpool, L37 2YN | Liverpool, L37 7EJ | Liverpool, L37 2JN |
| School typediffers | Academy converter | Academy converter | Academy converter | Community school |
| Phasediffers | Secondary | Secondary | Primary | Primary |
| Age rangediffers | 11–18 | 11–18 | 3–11 | 3–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Good | Outstanding | Expected standard |
| Attainment 8differs | 54.4 | 46.3 | — | — |
| Progress 8differs | 0.4 | -0.1 | — | — |
| Eng & maths 5+differs | 59% | 49% | — | — |
| Eng & maths 4+differs | 76% | 64% | — | — |
| EBacc entrydiffers | 31% | 51% | — | — |
| EBacc APSdiffers | 4.6 | 4.0 | — | — |
| KS2 expected (RWM)differs | — | — | — | 61% |
| KS2 higher standard (RWM)differs | — | — | — | 4% |
| Overall absencediffers | 9.3% | 10.4% | — | 4.6% |
| Persistent absencediffers | 26.2% | 28.5% | — | 9.5% |
| Severe absencediffers | 3.8% | 5.0% | — | 0.0% |
| Admissions demand ratiodiffers | 1.08 (Balanced demand) | 0.83 (Often has places) | — | 0.82 (Often has places) |
| 1st preferencesdiffers | 185 | 116 | — | 37 |
| Places offereddiffers | 171 | 145 | — | 45 |
| Pupils on rolldiffers | 1,157 | 979 | 238 | 349 |
| Capacity filldiffers | 1,157 / 989 (117%) | 979 / 1,229 (80%) | 238 / 210 (113%) | 349 / 342 (102%) |
| Free school mealsdiffers | 14.6% | 15% | 5.8% | 10.8% |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Mr Alex Wood | Mr Michael McGarry | Mrs Deborah Pringle | Mrs Jayne Nel |
| SEN typesdiffers | MLD - Moderate Learning Difficulty | — | — | — |
| Diocesediffers | — | — | Diocese of Liverpool | — |
| Constituency | Sefton Central | Sefton Central | Sefton Central | Sefton Central |
| Sponsordiffers | — | Southport Learning Trust | The Dioceses of Liverpool Joint Catholic and Church of England Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: FORMBY HIGH SCHOOL | Academy trust: SOUTHPORT LEARNING TRUST | Academy trust: THE LIVERPOOL JOINT CATHOLIC AND CHURCH OF ENGLAND ACADEMIES TRUST | Community school |
| Academy/trustdiffers | FORMBY HIGH SCHOOL | SOUTHPORT LEARNING TRUST | THE LIVERPOOL JOINT CATHOLIC AND CHURCH OF ENGLAND ACADEMIES TRUST | — |
| Nurserydiffers | — | — | Has Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.