Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=143669,136529,137237,138491
29 fields differ · 7 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Heathside Walton-on-Thames | Sunbury Manor School | Thamesmead School | The Bishop Wand Church of England School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | No | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | No | Yes | Yes | Yes |
| Field | Heathside Walton-on-Thames | Sunbury Manor School | Thamesmead School | The Bishop Wand Church of England School |
|---|---|---|---|---|
| Locationdiffers | Walton-on-Thames, KT12 2JP | Sunbury-on-Thames, TW16 6LF | Shepperton, TW17 9EE | Sunbury-on-Thames, TW16 6LT |
| School typediffers | Free schools | Academy converter | Academy converter | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–16 | 11–16 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open, but proposed to close | Open | Open |
| Ofsted headlinediffers | Not judged | Inadequate | School remains Good | Strong standard |
| Attainment 8differs | — | 40.0 | 49.8 | 53.1 |
| Progress 8differs | — | -0.7 | 0.2 | 0.4 |
| Eng & maths 5+differs | — | 27% | 50% | 58% |
| Eng & maths 4+differs | — | 50% | 72% | 77% |
| EBacc entrydiffers | — | 16% | 21% | 18% |
| EBacc APSdiffers | — | 3.3 | 4.3 | 4.5 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 5.8% | 13.8% | 8.7% | 5.7% |
| Persistent absencediffers | 14.6% | 42.7% | 27.0% | 11.8% |
| Severe absencediffers | 1.6% | 8.5% | 2.4% | 1.9% |
| Admissions demand ratiodiffers | 1.51 (Competitive) | 0.56 (Often has places) | 0.96 (Balanced demand) | 1.39 (Competitive) |
| 1st preferencesdiffers | 252 | 82 | 199 | 286 |
| Places offereddiffers | 168 | 241 | 213 | 212 |
| Pupils on rolldiffers | 661 | 815 | 1,054 | 1,229 |
| Capacity filldiffers | 661 / 900 (73%) | 815 / 1,350 (60%) | 1,054 / 1,050 (100%) | 1,229 / 1,005 (122%) |
| Free school mealsdiffers | 22.5% | 33.4% | 17% | 10.4% |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mr John Clark | Mr David Lee | Mr Philip Reeves | Mr Daniel Aldridge |
| SEN typesdiffers | — | SLCN - Speech, language and Communication | — | — |
| Diocesediffers | — | — | — | Diocese of London |
| Constituencydiffers | Esher and Walton | Spelthorne | Spelthorne | Spelthorne |
| Sponsordiffers | Grey Court School | — | — | Diocese of London |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: EVERY CHILD, EVERY DAY ACADEMY TRUST | Academy trust: SUNBURY MANOR SCHOOL | Academy trust: THAMESMEAD SCHOOL | Academy trust: INSTANTER LEARNING TRUST |
| Academy/trustdiffers | EVERY CHILD, EVERY DAY ACADEMY TRUST | SUNBURY MANOR SCHOOL | THAMESMEAD SCHOOL | INSTANTER LEARNING TRUST |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.