Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137183,111921,141283
22 fields differ · 14 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Padstow School | St Minver School | St Minver School |
|---|---|---|---|
| Nursery | Yes | No | Yes |
| Sixth form | No | No | No |
| Boarding | No | No | No |
| Special school | No | No | No |
| Independent | No | No | No |
| Academy | Yes | No | Yes |
| Field | Padstow School | St Minver School | St Minver School |
|---|---|---|---|
| Locationdiffers | Padstow, PL28 8EX | Wadebridge, PL27 6QD | Wadebridge, PL27 6QD |
| School typediffers | Academy converter | Community school | Academy converter |
| Phase | Primary | Primary | Primary |
| Age rangediffers | 2–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Closed | Open |
| Ofsted headlinediffers | Good | — | School remains Good |
| Attainment 8 | — | — | — |
| Progress 8 | — | — | — |
| Eng & maths 5+ | — | — | — |
| Eng & maths 4+ | — | — | — |
| EBacc entry | — | — | — |
| EBacc APS | — | — | — |
| KS2 expected (RWM)differs | 56% | — | 75% |
| KS2 higher standard (RWM)differs | 0% | — | 13% |
| Overall absencediffers | 7.5% | — | 5.5% |
| Persistent absencediffers | 23.1% | — | 14.6% |
| Severe absencediffers | 0.0% | — | 0.8% |
| Admissions demand ratiodiffers | 1.00 (Balanced demand) | — | 1.00 (Balanced demand) |
| 1st preferencesdiffers | 8 | — | 14 |
| Places offereddiffers | 8 | — | 14 |
| Pupils on rolldiffers | 157 | — | 175 |
| Capacity filldiffers | 157 / 234 (67%) | — | 175 / 210 (83%) |
| Free school mealsdiffers | 38.5% | — | 13.4% |
| Admissions policy | — | — | — |
| Headteacherdiffers | Mrs Kim Joyce | Mr N B Lane | Mrs Alicia Warren |
| SEN types | — | — | — |
| Diocese | — | — | — |
| Constituency | North Cornwall | North Cornwall | North Cornwall |
| Sponsordiffers | ASPIRE Academy Trust | — | ASPIRE Academy Trust |
| Federation | — | — | — |
| Governancediffers | Academy trust: ASPIRE ACADEMY TRUST | Community school | Academy trust: ASPIRE ACADEMY TRUST |
| Academy/trustdiffers | ASPIRE ACADEMY TRUST | — | ASPIRE ACADEMY TRUST |
| Nurserydiffers | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth formdiffers | — | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.