Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137172,136622,125750,143634
28 fields differ · 8 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Alcester Academy | Alcester Grammar School | Alcester High School Technology College | St Benedict's Catholic High School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | No | Yes | No | Yes |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | No | Yes |
| Field | Alcester Academy | Alcester Grammar School | Alcester High School Technology College | St Benedict's Catholic High School |
|---|---|---|---|---|
| Locationdiffers | Alcester, B49 6QQ | Alcester, B49 5ED | Alcester, B49 6QQ | Alcester, B49 6PX |
| School typediffers | Academy converter | Academy converter | Community school | Academy converter |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age rangediffers | 11–16 | 11–18 | 11–16 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Closed | Open |
| Ofsted headlinediffers | Good | Outstanding | — | Good |
| Attainment 8differs | 54.4 | 73.2 | — | 49.3 |
| Progress 8differs | 0.7 | 0.6 | — | 0.3 |
| Eng & maths 5+differs | 64% | 97% | — | 49% |
| Eng & maths 4+differs | 81% | 100% | — | 74% |
| EBacc entrydiffers | 58% | 85% | — | 24% |
| EBacc APSdiffers | 5.0 | 7.1 | — | 4.1 |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 6.6% | 5.6% | — | 10.5% |
| Persistent absencediffers | 16.3% | 15.5% | — | 28.6% |
| Severe absencediffers | 2.9% | 0.5% | — | 5.2% |
| Admissions demand ratiodiffers | 1.30 (Competitive) | 2.04 (Highly competitive) | — | 0.56 (Often has places) |
| 1st preferencesdiffers | 161 | 292 | — | 43 |
| Places offereddiffers | 125 | 146 | — | 110 |
| Pupils on rolldiffers | 636 | 1,299 | — | 455 |
| Capacity filldiffers | 636 / 650 (98%) | 1,299 / 1,290 (101%) | — | 455 / 798 (57%) |
| Free school mealsdiffers | 20.9% | 1.7% | — | 32.3% |
| Admissions policydiffers | Non-selective | Selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Sarah Mellors | Ms Rachel Thorpe | Ms Jane Brooks | Ms Claire Paddock |
| SEN types | — | — | — | — |
| Diocesediffers | — | — | — | Archdiocese of Birmingham |
| Constituency | Stratford-on-Avon | Stratford-on-Avon | Stratford-on-Avon | Stratford-on-Avon |
| Sponsordiffers | — | — | — | Our Lady of Lourdes MAC (North Worcs) |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ALCESTER ACADEMY | Academy trust: ALCESTER GRAMMAR SCHOOL | Community school | Academy trust: ST RAPHAEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST |
| Academy/trustdiffers | ALCESTER ACADEMY | ALCESTER GRAMMAR SCHOOL | — | ST RAPHAEL THE ARCHANGEL CATHOLIC MULTI-ACADEMY TRUST |
| Nurserydiffers | — | — | — | No Nursery Classes |
| Sixth formdiffers | Does not have a sixth form | Has a sixth form | Does not have a sixth form | Has a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.