Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137110,145430,149500,129163
26 fields differ · 10 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Longdean School | The Adeyfield Academy | The Hemel Hempstead School | The Mountbatten School |
|---|---|---|---|---|
| Nursery | No | No | No | No |
| Sixth form | Yes | Yes | Yes | No |
| Boarding | No | No | No | No |
| Special school | Yes | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | Yes | Yes | No |
| Field | Longdean School | The Adeyfield Academy | The Hemel Hempstead School | The Mountbatten School |
|---|---|---|---|---|
| Locationdiffers | Hemel Hempstead, HP3 8JB | Hemel Hempstead, HP2 4DE | Hemel Hempstead, HP1 1TX | Hemel Hempstead, HP2 4JR |
| School typediffers | Academy converter | Academy sponsor led | Academy converter | Community school |
| Phase | Secondary | Secondary | Secondary | Secondary |
| Age range | 11–18 | 11–18 | 11–18 | 11–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Standards maintained | Good | Expected standard | — |
| Attainment 8differs | 42.5 | 29.2 | 47.8 | — |
| Progress 8differs | -0.3 | -1.0 | -0.1 | — |
| Eng & maths 5+differs | 34% | 17% | 46% | — |
| Eng & maths 4+differs | 63% | 32% | 72% | — |
| EBacc entrydiffers | 55% | 31% | 31% | — |
| EBacc APSdiffers | 3.8 | 2.6 | 4.2 | — |
| KS2 expected (RWM) | — | — | — | — |
| KS2 higher standard (RWM) | — | — | — | — |
| Overall absencediffers | 8.8% | 11.1% | 7.6% | — |
| Persistent absencediffers | 23.8% | 32.3% | 20.6% | — |
| Severe absencediffers | 3.3% | 6.9% | 2.3% | — |
| Admissions demand ratiodiffers | 1.16 (Balanced demand) | 0.84 (Often has places) | 1.25 (Competitive) | — |
| 1st preferencesdiffers | 255 | 124 | 262 | — |
| Places offereddiffers | 221 | 170 | 210 | — |
| Pupils on rolldiffers | 1,436 | 858 | 1,287 | — |
| Capacity filldiffers | 1,436 / 1,500 (96%) | 858 / 848 (101%) | 1,287 / 1,450 (89%) | — |
| Free school mealsdiffers | 26.3% | 34.1% | 19% | — |
| Admissions policy | Non-selective | Non-selective | Non-selective | Non-selective |
| Headteacherdiffers | Mrs Ruth Georgiades | Miss Dawn Mason | Mr Neil Hassell | — |
| SEN typesdiffers | SLCN - Speech, language and Communication | PD - Physical Disability | — | — |
| Diocese | — | — | — | — |
| Constituency | Hemel Hempstead | Hemel Hempstead | Hemel Hempstead | Hemel Hempstead |
| Sponsordiffers | Scholars' Education Trust | Ambition Education Trust | Scholars' Education Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: SCHOLARS' EDUCATION TRUST | Academy trust: AMBITION EDUCATION TRUST | Academy trust: SCHOLARS' EDUCATION TRUST | Community school |
| Academy/trustdiffers | SCHOLARS' EDUCATION TRUST | AMBITION EDUCATION TRUST | SCHOLARS' EDUCATION TRUST | — |
| Nurserydiffers | — | No Nursery Classes | No Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Has a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.