Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=137083,108055,141521,130334
32 fields differ · 4 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Abbey Grange Church of England Academy | Lawnswood School | St Chad's Church of England Primary School | West Park Central Pupil Referral Unit |
|---|---|---|---|---|
| Nursery | No | No | Yes | No |
| Sixth form | Yes | Yes | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | No |
| Independent | No | No | No | No |
| Academy | Yes | No | Yes | No |
| Field | Abbey Grange Church of England Academy | Lawnswood School | St Chad's Church of England Primary School | West Park Central Pupil Referral Unit |
|---|---|---|---|---|
| Locationdiffers | Leeds, LS16 5EA | Leeds, LS16 5AG | Leeds, LS16 5QR | Leeds, LS16 5BE |
| School typediffers | Academy converter | Community school | Academy converter | Pupil referral unit |
| Phasediffers | Secondary | Secondary | Primary | — |
| Age rangediffers | 11–18 | 11–18 | 3–11 | 5–18 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Statusdiffers | Open | Open | Open | Closed |
| Ofsted headlinediffers | Strong standard | School remains Good | Good | — |
| Attainment 8differs | 58.7 | 43.5 | — | — |
| Progress 8differs | 0.7 | -0.3 | — | — |
| Eng & maths 5+differs | 70% | 42% | — | — |
| Eng & maths 4+differs | 85% | 63% | — | — |
| EBacc entrydiffers | 76% | 15% | — | — |
| EBacc APSdiffers | 5.4 | 3.8 | — | — |
| KS2 expected (RWM)differs | — | — | 70% | — |
| KS2 higher standard (RWM)differs | — | — | 13% | — |
| Overall absencediffers | 5.0% | 10.8% | 3.6% | — |
| Persistent absencediffers | 12.9% | 30.3% | 5.6% | — |
| Severe absencediffers | 1.4% | 4.7% | 0.0% | — |
| Admissions demand ratiodiffers | 1.35 (Competitive) | 0.64 (Often has places) | 1.00 (Balanced demand) | — |
| 1st preferencesdiffers | 310 | 123 | 30 | — |
| Places offereddiffers | 234 | 266 | 30 | — |
| Pupils on rolldiffers | 1,576 | 1,307 | 244 | — |
| Capacity filldiffers | 1,576 / 1,152 (137%) | 1,307 / 1,669 (78%) | 244 / 210 (116%) | — |
| Free school mealsdiffers | 23.5% | 48.6% | 10.9% | — |
| Admissions policydiffers | Non-selective | Non-selective | — | — |
| Headteacherdiffers | Mrs Dawn Morgan | Mrs Joanna Bell | Mrs Gina Marsland | Mrs Armour |
| SEN types | — | — | — | — |
| Diocesediffers | Diocese of Leeds (ce) | — | Diocese of Leeds (ce) | — |
| Constituencydiffers | Leeds Central and Headingley | Leeds Central and Headingley | Leeds Central and Headingley | Leeds North West |
| Sponsordiffers | Abbey Multi Academy Trust | — | Abbey Multi Academy Trust | — |
| Federation | — | — | — | — |
| Governancediffers | Academy trust: ABBEY MULTI ACADEMY TRUST | Community school | Academy trust: ABBEY MULTI ACADEMY TRUST | Pupil referral unit |
| Academy/trustdiffers | ABBEY MULTI ACADEMY TRUST | — | ABBEY MULTI ACADEMY TRUST | — |
| Nurserydiffers | — | No Nursery Classes | Has Nursery Classes | — |
| Sixth formdiffers | Has a sixth form | Has a sixth form | Does not have a sixth form | — |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.