Compare schools
Compare up to 4 schools. Green/red cells mark clearer stronger/weaker figures among this set — this is not a ranking.
Shareable link/compare?urns=136938,101376,101326,131970
23 fields differ · 13 match
Provision checklist
Quick yes/no view derived from GIAS characteristics (not Ofsted or performance).
| Provision | Etz Chaim Jewish Primary School | Mathilda Marks-Kennedy Jewish Primary School | St Paul's CofE Primary School NW7 | The Orion Primary School |
|---|---|---|---|---|
| Nursery | No | Yes | No | Yes |
| Sixth form | No | No | No | No |
| Boarding | No | No | No | No |
| Special school | No | No | No | Yes |
| Independent | No | No | No | No |
| Academy | No | No | No | No |
| Field | Etz Chaim Jewish Primary School | Mathilda Marks-Kennedy Jewish Primary School | St Paul's CofE Primary School NW7 | The Orion Primary School |
|---|---|---|---|---|
| Locationdiffers | London, NW7 4SL | London, NW7 3RT | London, NW7 1QU | London, NW7 2AL |
| School typediffers | Free schools | Voluntary aided school | Voluntary aided school | Community school |
| Phase | Primary | Primary | Primary | Primary |
| Age rangediffers | 3–11 | 3–11 | 4–11 | 2–11 |
| Gender | Mixed | Mixed | Mixed | Mixed |
| Status | Open | Open | Open | Open |
| Ofsted headlinediffers | Good | Strong standard | Good | Outstanding |
| Attainment 8 | — | — | — | — |
| Progress 8 | — | — | — | — |
| Eng & maths 5+ | — | — | — | — |
| Eng & maths 4+ | — | — | — | — |
| EBacc entry | — | — | — | — |
| EBacc APS | — | — | — | — |
| KS2 expected (RWM)differs | 57% | 82% | 83% | 78% |
| KS2 higher standard (RWM)differs | 10% | 14% | 17% | 21% |
| Overall absencediffers | 3.5% | 3.1% | 4.1% | 5.8% |
| Persistent absencediffers | 3.7% | 3.0% | 4.8% | 15.4% |
| Severe absencediffers | 0.6% | 0.0% | 1.1% | 0.7% |
| Admissions demand ratiodiffers | 1.07 (Balanced demand) | 1.00 (Balanced demand) | 1.00 (Balanced demand) | 1.56 (Competitive) |
| 1st preferencesdiffers | 32 | 30 | 30 | 183 |
| Places offereddiffers | 30 | 30 | 30 | 118 |
| Pupils on rolldiffers | 175 | 219 | 198 | 934 |
| Capacity filldiffers | 175 / 196 (89%) | 219 / 230 (95%) | 198 / 210 (94%) | 934 / 960 (97%) |
| Free school mealsdiffers | 2.3% | 0.9% | 20.2% | 49.6% |
| Admissions policydiffers | Non-selective | — | — | — |
| Headteacherdiffers | Mrs Hannah Martin | Mrs Miriam Kaye | Mr Anthony David | Mr Chris Flathers |
| SEN typesdiffers | — | — | — | ASD - Autistic Spectrum Disorder |
| Diocesediffers | — | — | Diocese of London | — |
| Constituency | Hendon | Hendon | Hendon | Hendon |
| Sponsor | — | — | — | — |
| Federationdiffers | — | — | — | Goldstar |
| Governancediffers | Academy trust: ETZ CHAIM JEWISH PRIMARY SCHOOL TRUST | Voluntary aided school | Voluntary aided school | Community school |
| Academy/trustdiffers | ETZ CHAIM JEWISH PRIMARY SCHOOL TRUST | — | — | — |
| Nurserydiffers | No Nursery Classes | Has Nursery Classes | No Nursery Classes | Has Nursery Classes |
| Sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form | Does not have a sixth form |
| Boarding | No boarders | No boarders | No boarders | No boarders |
Green = clearer stronger figure in this set; red = clearer weaker. Ties and missing values are unmarked. Read how to compare schools.